Black Swan Energy | Group Benchmark | |||||||
Avg | P10 | P50 | P90 | Avg | P10 | P50 | P90 | |
Operating Days | 12.94 | 10.10 | 11.69 | 18.04 | 14.51 | 8.41 | 13.82 | 21.68 |
m / Operating Day | 318.64 | 247.75 | 332.55 | 364.35 | 333.62 | 177.10 | 324.36 | 490.03 |
Drlg % | 37.74 | 34.54 | 38.20 | 40.28 | 42.70 | 34.28 | 42.50 | 51.56 |
MD | 3970.77 | 3635.60 | 3840.00 | 4553.40 | 4394.33 | 3576.40 | 4168.00 | 5223.40 |
TVD | 1708.28 | 1695.98 | 1716.23 | 1727.32 | 2064.53 | 1783.73 | 2075.59 | 2413.70 |
Lateral | 2126.65 | 1786.70 | 1994.22 | 2698.81 | 1999.09 | 1415.92 | 1936.90 | 2749.56 |
License No | Well Name | Surface Location | Unique Well Id | Operator | Contractor | Rig No | Well Type | Prov | Loc Type | Triple/Double | First Bit Size (mm) | Last Bit Size (mm) | Number of Bits | From (m) | To (m) | Tour Sheet Start Depth to TD (m) | Heel (mMD) | TD (mTVD) | Surface and Vertical Length (m) | Tangent and Build Length (m) | Lateral Length (m) | Tour Sheet Start Date | Drilling % | Trip % | Reaming % | Dev Survey and Connections % | Directional Work % | Cond Mud & Circ % | Casing and Cement % | Operating Days (d) | m / Operating Days (m/d) | On Bottom ROP Avg (m/h) | Lateral WOB Avg (kDaN) | Lateral RPM Avg | Lateral Torque Avg | Lateral ROP Avg (m/h) | Rig Up (h) | Drill Actual (h) | Reaming (h) | Coring (h) | Cond Mud & Circ (h) | Trips (h) | Rig Service (h) | Repair Rig (h) | Cut Off Drilg Line (h) | Dev Survey (h) | Wireline Logs (h) | Run Csg & Cement (h) | Wait On Cement (h) | Nipple Up BOP (h) | Test BOP (h) | Drillstem Test (h) | Plug Back (h) | Squeeze Cement (h) | Fishing (h) | Dir Work (h) | Safety Meeting (h) | Tear Down (h) | Waiting On (h) | Rig Watch (h) | Other (h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31968 | BLACKSWAN HZ NIG C-002-C/94-H-4 | c-002-C/094-H-04 | 200/a-035-C/094-H-04/00 | BLACK SWAN ENERGY LTD. | TRINIDAD DRILLING LTD. | 437 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 10 | 0 | 4573 | 4573 | 1861.95 | 1710.31 | 1466.23 | 395.72 | 2711.05 | 2016-09-02 | 37.0 | 18.1 | 0.0 | 12.7 | 3.9 | 3.4 | 5.1 | 19.08 | 239.63 | 26.98 | 10.06 | 43.53 | 11562.50 | 38.87 | 65.50 | 169.50 | 0.00 | 0.0 | 15.50 | 83.00 | 11.50 | 1.00 | 2.50 | 58.00 | 5.75 | 23.25 | 0.00 | 11.75 | 7.25 | 0.0 | 0.0 | 0.0 | 0.0 | 18.00 | 18.00 | 3.00 | 140.50 | 0.0 | 33.00 |
31969 | BLACK SWAN HZ NIG C-A002-C/094-H-04 | c-002-C/094-H-04 | 200/b-035-C/094-H-04/00 | BLACK SWAN ENERGY LTD. | TRINIDAD DRILLING LTD. | 437 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 10 | 0 | 4604 | 4604 | 1826.19 | 1694.40 | 1466.65 | 359.54 | 2777.81 | 2016-12-04 | 36.8 | 17.2 | 0.0 | 16.0 | 2.9 | 4.7 | 7.3 | 14.82 | 310.60 | 35.21 | 11.00 | 51.67 | 12037.50 | 52.41 | 23.00 | 130.75 | 0.00 | 0.0 | 16.75 | 61.25 | 8.25 | 1.75 | 1.50 | 57.00 | 0.00 | 26.00 | 4.00 | 17.25 | 5.00 | 0.0 | 0.0 | 0.0 | 0.0 | 10.25 | 13.50 | 17.25 | 0.00 | 0.0 | 2.50 |
31970 | BLACK SWAN HZ NIG C-B002-C/094-H-04 | c-002-C/094-H-04 | 200/c-025-C/094-H-04/00 | BLACK SWAN ENERGY LTD. | TRINIDAD DRILLING LTD. | 437 | HORIZ | BC | NTS | double | 311.0 | 156.0 | 9 | 0 | 4475 | 4475 | 1825.17 | 1719.67 | 1467.95 | 357.22 | 2649.83 | 2016-12-07 | 31.6 | 25.0 | 0.0 | 15.3 | 3.4 | 4.4 | 7.8 | 15.97 | 280.23 | 36.91 | 12.73 | 49.33 | 12900.00 | 48.84 | 8.25 | 121.25 | 0.00 | 0.0 | 17.00 | 96.00 | 10.75 | 0.00 | 3.00 | 58.75 | 0.00 | 29.75 | 0.00 | 14.00 | 4.25 | 0.0 | 0.0 | 0.0 | 0.0 | 13.00 | 13.75 | 7.75 | 20.75 | 0.0 | 1.75 |
31971 | BLACK SWAN HZ NIG C-C2-C/094-H-04 | c-002-C/094-H-04 | 200/a-100-J/094-A-13/00 | BLACK SWAN ENERGY LTD. | TRINIDAD DRILLING LTD. | 437 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 6 | 0 | 4091 | 4091 | 1841.00 | 1702.97 | 1457.84 | 383.16 | 2250.00 | 2016-12-09 | 35.9 | 17.6 | 0.0 | 14.2 | 3.6 | 8.0 | 9.0 | 12.30 | 332.55 | 38.59 | 13.56 | 51.67 | 10944.44 | 66.67 | 21.50 | 106.00 | 0.00 | 0.0 | 23.75 | 52.00 | 7.00 | 0.00 | 2.25 | 42.00 | 0.00 | 26.50 | 0.00 | 5.50 | 5.25 | 0.0 | 0.0 | 0.0 | 0.0 | 10.50 | 11.50 | 15.25 | 0.00 | 0.0 | 3.00 |
31972 | BLACK SWAN HZ NIG C-D2-C/094-H-04 | c-002-C/094-H-04 | 200/b-100-J/094-A-13/00 | BLACK SWAN ENERGY LTD. | TRINIDAD DRILLING LTD. | 437 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 5 | 0 | 3791 | 3791 | 1863.31 | 1716.84 | 1467.33 | 395.98 | 1927.69 | 2016-12-11 | 38.4 | 17.9 | 0.0 | 15.3 | 2.9 | 4.9 | 8.1 | 11.69 | 324.36 | 35.18 | 12.86 | 50.71 | 10666.67 | 64.26 | 16.00 | 107.75 | 0.00 | 0.0 | 13.75 | 50.25 | 5.50 | 0.00 | 1.25 | 43.00 | 0.00 | 22.75 | 3.25 | 9.75 | 4.00 | 0.0 | 0.0 | 0.0 | 0.0 | 8.00 | 11.00 | 3.50 | 0.00 | 0.0 | 0.25 |
31973 | BLACK SWAN HZ NIG C-E2-C/094-H-04 | c-002-C/094-H-04 | 200/b-091-K/094-A-13/00 | BLACK SWAN ENERGY LTD. | TRINIDAD DRILLING LTD. | 437 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 5 | 0 | 3629 | 3629 | 1835.49 | 1702.31 | 1457.89 | 377.60 | 1793.51 | 2016-12-14 | 38.5 | 15.2 | 0.0 | 14.5 | 3.5 | 3.9 | 10.4 | 10.14 | 358.05 | 38.71 | 15.17 | 50.00 | 11600.00 | 73.96 | 14.00 | 93.75 | 0.00 | 0.0 | 9.50 | 37.00 | 7.25 | 1.75 | 1.50 | 35.25 | 0.00 | 25.25 | 0.00 | 8.00 | 3.25 | 0.0 | 0.0 | 0.0 | 0.0 | 8.50 | 11.25 | 17.50 | 17.25 | 0.0 | 1.00 |
32569 | BLACK SWAN HZ LAPRICE CREEK A-97-A/94-G-8 | a-097-A/094-G-08 | 200/a-076-A/094-G-08/00 | BLACK SWAN ENERGY LTD. | TRINIDAD DRILLING LTD. | 437 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 10 | 0 | 3486 | 3486 | 1737.83 | 1622.66 | 1399.83 | 338.00 | 1748.17 | 2017-03-28 | 42.1 | 18.0 | 0.0 | 7.6 | 3.5 | 7.1 | 4.1 | 18.56 | 187.80 | 18.57 | 11.04 | 37.20 | 6459.09 | 14.60 | 42.75 | 187.75 | 0.00 | 0.0 | 31.75 | 80.25 | 9.75 | 0.00 | 3.00 | 33.75 | 6.00 | 18.25 | 21.50 | 5.75 | 4.75 | 0.0 | 0.0 | 0.0 | 0.0 | 15.50 | 21.75 | 25.75 | 43.00 | 1284.0 | 5.75 |
32586 | BLACK SWAN HZ NIG CREEK A-032-C/094-H-04 | a-032-C/094-H-04 | 200/a-020-B/094-H-04/00 | BLACK SWAN ENERGY LTD. | TRINIDAD DRILLING LTD. | 437 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 6 | 0 | 4164 | 4164 | 1869.00 | 1722.67 | 1504.85 | 364.15 | 2295.00 | 2017-07-08 | 38.2 | 17.6 | 0.2 | 14.1 | 3.1 | 4.3 | 6.2 | 12.98 | 320.82 | 34.99 | 14.10 | 54.50 | 14077.78 | 58.47 | 19.50 | 119.00 | 0.75 | 0.0 | 13.25 | 54.75 | 8.25 | 1.50 | 1.00 | 44.00 | 6.00 | 19.25 | 3.75 | 7.00 | 4.25 | 0.0 | 0.0 | 0.0 | 0.0 | 9.75 | 18.00 | 5.00 | 5.00 | 415.0 | 1.00 |
32587 | BLACK SWAN HZ NIG CREEK A-A32-C/94-H-4 | a-032-C/094-H-04 | 200/d-020-B/094-H-04/00 | BLACK SWAN ENERGY LTD. | TRINIDAD DRILLING LTD. | 437 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 7 | 0 | 3840 | 3840 | 1843.47 | 1732.12 | 1505.57 | 337.90 | 1996.53 | 2017-07-28 | 40.3 | 18.8 | 0.5 | 12.7 | 4.0 | 3.8 | 6.6 | 11.36 | 337.89 | 34.91 | 14.43 | 555.00 | 11071.43 | 70.05 | 6.75 | 110.00 | 1.50 | 0.0 | 10.50 | 51.25 | 6.50 | 0.50 | 3.00 | 34.75 | 0.00 | 18.00 | 1.75 | 5.50 | 4.75 | 0.0 | 0.0 | 0.0 | 0.0 | 11.00 | 13.75 | 17.00 | 2.50 | 0.0 | 0.00 |
32588 | BLACK SWAN HZ NIG CREEK A-B32-C/94-H-4 | a-032-C/094-H-04 | 200/a-030-B/094-H-04/00 | BLACK SWAN ENERGY LTD. | TRINIDAD DRILLING LTD. | 437 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 5 | 0 | 3662 | 3662 | 1877.00 | 1716.23 | 1505.80 | 371.20 | 1785.00 | 2017-07-29 | 37.7 | 18.8 | 0.0 | 13.1 | 4.1 | 5.1 | 7.5 | 10.09 | 362.80 | 40.13 | 13.83 | 51.67 | 10833.33 | 68.65 | 12.25 | 91.25 | 0.00 | 0.0 | 12.25 | 45.50 | 6.00 | 1.00 | 1.25 | 31.75 | 0.00 | 18.25 | 3.75 | 5.25 | 3.50 | 0.0 | 0.0 | 0.0 | 0.0 | 10.00 | 12.50 | 3.00 | 3.50 | 0.0 | 0.00 |
32589 | BLACK SWAN HZ NIG CREEK A-C32-C/94-H-4 | a-032-C/094-H-04 | 200/b-053-C/094-H-04/00 | BLACK SWAN ENERGY LTD. | TRINIDAD DRILLING LTD. | 437 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 6 | 0 | 3857 | 3857 | 1862.78 | 1725.58 | 1485.68 | 377.10 | 1994.22 | 2017-08-01 | 40.2 | 16.5 | 0.5 | 13.3 | 4.0 | 4.2 | 7.2 | 11.08 | 348.00 | 36.05 | 14.11 | 48.89 | 11611.11 | 56.57 | 9.00 | 107.00 | 1.25 | 0.0 | 11.25 | 44.00 | 6.75 | 0.00 | 2.00 | 35.25 | 0.00 | 19.25 | 4.00 | 6.25 | 4.25 | 0.0 | 0.0 | 0.0 | 0.0 | 10.75 | 14.00 | 2.00 | 0.00 | 0.0 | 0.00 |
32590 | BLACK SWAN HZ NIG CREEK A-D32-C/94-H-4 | a-032-C/094-H-04 | 200/a-054-C/094-H-04/00 | BLACK SWAN ENERGY LTD. | TRINIDAD DRILLING LTD. | 437 | DIR | BC | NTS | double | 311.0 | 159.0 | 6 | 0 | 3717 | 3717 | 1852.26 | 1714.11 | 1475.83 | 376.43 | 1864.74 | 2017-08-02 | 34.2 | 17.6 | 0.3 | 16.9 | 4.5 | 4.0 | 7.9 | 9.92 | 374.82 | 45.61 | 14.83 | 60.00 | 11650.00 | 76.11 | 9.00 | 81.50 | 0.75 | 0.0 | 9.50 | 42.00 | 5.75 | 0.50 | 1.00 | 40.25 | 0.00 | 18.75 | 4.00 | 6.75 | 4.75 | 0.0 | 0.0 | 0.0 | 0.0 | 10.75 | 11.25 | 3.00 | 0.00 | 0.0 | 0.50 |
32591 | BLACK SWAN HZ NIG CREEK A-E32-C/94-H-4 | a-032-C/094-H-04 | 200/c-044-C/094-H-04/00 | BLACK SWAN ENERGY LTD. | TRINIDAD DRILLING LTD. | 437 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 6 | 0 | 3731 | 3731 | 1878.14 | 1727.76 | 1495.50 | 382.64 | 1852.86 | 2017-08-03 | 39.7 | 14.8 | 0.0 | 13.0 | 3.3 | 4.4 | 7.4 | 10.23 | 364.74 | 38.27 | 12.40 | 60.00 | 12500.00 | 85.19 | 7.00 | 97.50 | 0.00 | 0.0 | 10.75 | 36.25 | 6.00 | 4.75 | 2.25 | 32.00 | 0.00 | 18.25 | 5.25 | 6.00 | 3.25 | 0.0 | 0.0 | 0.0 | 0.0 | 8.00 | 13.25 | 16.50 | 0.00 | 0.0 | 2.00 |
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
*Data accessed from public sources only.
Access this Unsist energy dataset directly and download CSV
We provide much deeper data & analytics than what you see here.
Contact us to learn more.