CNRL | Group Benchmark | |||||||
Avg | P10 | P50 | P90 | Avg | P10 | P50 | P90 | |
Operating Days | 15.37 | 12.92 | 14.83 | 16.59 | 14.51 | 8.41 | 13.82 | 21.68 |
m / Operating Day | 281.75 | 260.85 | 286.05 | 309.45 | 333.62 | 177.10 | 324.36 | 490.03 |
Drlg % | 39.84 | 32.47 | 41.30 | 44.08 | 42.70 | 34.28 | 42.50 | 51.56 |
MD | 4388.08 | 4111.70 | 4240.50 | 4928.70 | 4394.33 | 3576.40 | 4168.00 | 5223.40 |
TVD | 2076.62 | 2069.49 | 2133.18 | 2194.67 | 2064.53 | 1783.73 | 2075.59 | 2413.70 |
Lateral | 2190.20 | 1875.67 | 2069.19 | 2643.78 | 1999.09 | 1415.92 | 1936.90 | 2749.56 |
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
*Data accessed from public sources only.
Access this Unsist energy dataset directly and download CSV
We provide much deeper data & analytics than what you see here.
Contact us to learn more.