Crew Energy | Group Benchmark | |||||||
Avg | P10 | P50 | P90 | Avg | P10 | P50 | P90 | |
Operating Day | 15.14 | 11.46 | 15.20 | 18.35 | 15.22 | 8.42 | 14.31 | 22.17 |
---|---|---|---|---|---|---|---|---|
m / Operating Day | 263.44 | 322.32 | 256.32 | 214.26 | 320.68 | 469.86 | 311.01 | 174.39 |
Drlg % | 43.28 | 51.00 | 43.60 | 33.86 | 43.28 | 52.21 | 43.20 | 34.39 |
MD | 3901.91 | 4318.00 | 3885.00 | 3573.20 | 3754.19 | 5174.30 | 4164.50 | 3587.00 |
TVD | 1860.80 | 1961.09 | 1845.08 | 1804.37 | 2084.11 | 2417.71 | 2077.54 | 1801.32 |
Lateral | 1820.59 | 2244.29 | 1814.27 | 1578.07 | 1989.83 | 2713.79 | 1920.99 | 1416.28 |
License No | Well Name | Surface Location | Unique Well Id | Operator | Contractor | Rig No | Well Type | Prov | Loc Type | Triple/Double | First Bit Size (mm) | Last Bit Size (mm) | Number of Bits | From (m) | To (m) | Tour Sheet Start Depth to TD (m) | Heel (mMD) | TD (mTVD) | Surface and Vertical Length (m) | Tangent and Build Length (m) | Lateral Length (m) | Tour Sheet Start Date | Drilling % | Trip % | Reaming % | Dev Survey and Connections % | Directional Work % | Cond Mud & Circ % | Casing and Cement % | Operating Days (d) | m / Operating Days (m/d) | On Bottom ROP Avg (m/h) | Lateral WOB Avg (kDaN) | Lateral RPM Avg | Lateral Torque Avg | Lateral ROP Avg (m/h) | Rig Up (h) | Drill Actual (h) | Reaming (h) | Coring (h) | Cond Mud & Circ (h) | Trips (h) | Rig Service (h) | Repair Rig (h) | Cut Off Drilg Line (h) | Dev Survey (h) | Wireline Logs (h) | Run Csg & Cement (h) | Wait On Cement (h) | Nipple Up BOP (h) | Test BOP (h) | Drillstem Test (h) | Plug Back (h) | Squeeze Cement (h) | Fishing (h) | Dir Work (h) | Safety Meeting (h) | Tear Down (h) | Waiting On (h) | Rig Watch (h) | Other (h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30267 | CREW HZ MONIAS C8-22-82-20W6 | 08-22-082-20W6 | 100/09-14-082-20W6/06 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 9 | 17 | 4126 | 4109 | 1976.83 | 1876.6 | 1687.16 | 289.67 | 2149.17 | 2015-09-18 | 47.1 | 16.7 | 1.0 | 7.6 | 5.0 | 6.5 | 5.2 | 18.71 | 219.63 | 19.43 | 7.30 | 38.40 | 10253.33 | 41.53 | 7.25 | 211.50 | 4.50 | 0.0 | 29.00 | 75.00 | 9.00 | 0.00 | 2.00 | 34.25 | 0.00 | 23.50 | 4.00 | 7.00 | 3.50 | 0.00 | 0.0 | 0.0 | 0.00 | 22.25 | 15.75 | 11.75 | 0.00 | 0.0 | 7.75 |
30269 | CREW HZ MONIAS E8-22-82-20W6 | 08-22-082-20W6 | 100/16-14-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 8 | 0 | 3858 | 3858 | 1985.86 | 1833.89 | 1598.09 | 387.77 | 1872.14 | 2015-08-30 | 47.3 | 13.7 | 1.6 | 9.3 | 3.5 | 3.6 | 4.7 | 18.05 | 213.71 | 18.84 | 8.40 | 39.50 | 10222.22 | 39.21 | 12.00 | 204.75 | 7.00 | 0.0 | 15.75 | 59.50 | 11.25 | 22.25 | 2.50 | 40.50 | 0.00 | 20.50 | 4.00 | 4.75 | 5.50 | 0.00 | 0.0 | 0.0 | 0.00 | 15.00 | 15.75 | 8.50 | 2.25 | 0.0 | 4.25 |
30706 | CREW HZ MONIAS G8-22-82-20W6 | 08-22-082-20W6 | 100/02-28-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 8 | 0 | 3662 | 3662 | 1972.82 | 1783.44 | 1606.88 | 365.94 | 1689.18 | 2015-08-13 | 47.5 | 15.6 | 2.4 | 7.3 | 5.4 | 2.9 | 5.0 | 15.33 | 238.83 | 20.96 | 8.71 | 39.43 | 11500.00 | 42.76 | 31.50 | 174.75 | 9.00 | 0.0 | 10.75 | 57.25 | 6.00 | 0.50 | 2.75 | 26.75 | 0.00 | 18.50 | 3.00 | 5.25 | 5.25 | 0.00 | 0.0 | 0.0 | 10.50 | 20.00 | 15.00 | 17.75 | 2.75 | 0.0 | 2.75 |
30706 | CREW HZ MONIAS C09-17-82-20 W6 | 09-17-082-20W6 | 100/02-16-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 9 | 0 | 3622 | 3622 | 1970.19 | 1860.97 | 1683.85 | 286.34 | 1651.81 | 2015-07-24 | 44.4 | 17.9 | 2.8 | 7.5 | 2.8 | 3.8 | 3.0 | 18.35 | 197.34 | 18.50 | 10.10 | 22.00 | 11444.44 | 41.55 | 8.75 | 195.75 | 12.25 | 0.0 | 16.75 | 78.75 | 6.75 | 36.75 | 3.25 | 33.00 | 0.00 | 13.00 | 4.00 | 5.25 | 5.75 | 0.00 | 0.0 | 0.0 | 1.00 | 12.25 | 15.75 | 6.75 | 0.00 | 0.0 | 0.25 |
30707 | CREW HZ MONIAS D9-17-82-20 W6 | 09-17-082-20W6 | 100/04-15-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 7 | 0 | 3781 | 3781 | 1970.33 | 1818.79 | 1663.97 | 306.36 | 1810.67 | 2015-05-18 | 49.3 | 15.8 | 0.0 | 9.1 | 2.1 | 9.3 | 5.0 | 15.99 | 236.47 | 19.98 | 9.91 | 41.36 | 11000.00 | 36.76 | 9.50 | 189.25 | 0.00 | 0.0 | 35.75 | 60.50 | 8.50 | 1.25 | 1.50 | 35.00 | 0.00 | 19.00 | 0.00 | 6.00 | 4.75 | 0.00 | 0.0 | 0.0 | 0.00 | 8.25 | 12.50 | 10.75 | 0.00 | 0.0 | 1.50 |
30708 | CREW HZ MONIAS E9-17-82-20 W6 | 09-17-082-20W6 | 100/03-15-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 159.0 | 159.0 | 10 | 0 | 3988 | 3988 | 1969.38 | 1845.1 | 1653.66 | 315.72 | 2018.62 | 2015-07-06 | 43.6 | 18.6 | 3.3 | 8.2 | 2.3 | 3.0 | 5.2 | 17.50 | 227.89 | 21.79 | 10.25 | 35.00 | 11275.00 | 39.20 | 10.00 | 183.00 | 13.75 | 0.0 | 12.75 | 78.25 | 9.50 | 0.00 | 4.00 | 34.25 | 0.00 | 22.00 | 4.00 | 2.00 | 6.25 | 0.00 | 0.0 | 0.0 | 18.75 | 9.50 | 12.50 | 1.00 | 1.00 | 0.0 | 9.50 |
9641107 | CREW HZ MONIAS F09-17-82-20 W6 | 09-17-082-20W6 | 100/09-17-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 6 | 0 | 3592 | 3592 | 1922.00 | 1777.17 | 1616.27 | 305.73 | 1670.00 | 2015-05-14 | 48.2 | 16.5 | 3.5 | 7.8 | 1.9 | 5.3 | 5.3 | 16.06 | 223.63 | 19.34 | 9.30 | 43.50 | 10120.00 | 32.43 | 37.25 | 185.75 | 13.50 | 0.0 | 20.50 | 63.75 | 8.50 | 1.50 | 2.25 | 30.25 | 0.00 | 20.50 | 3.75 | 11.25 | 3.75 | 0.00 | 0.0 | 0.0 | 0.00 | 7.50 | 12.75 | 21.25 | 0.00 | 0.0 | 0.00 |
30728 | CREW HZ MONIAS 10-16-82-20W6 | 10-16-082-20W6 | 100/04-14-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 8 | 0 | 4411 | 4411 | 1944.00 | 1859.11 | 1677.38 | 266.62 | 2467.00 | 2015-10-18 | 48.1 | 15.4 | 5.9 | 8.6 | 2.1 | 5.7 | 2.9 | 18.64 | 236.70 | 20.52 | 9.00 | 34.44 | 9687.50 | 34.50 | 5.50 | 215.00 | 26.25 | 0.0 | 25.50 | 69.00 | 7.75 | 0.00 | 2.50 | 38.50 | 8.25 | 12.75 | 3.75 | 7.00 | 4.75 | 0.00 | 0.0 | 0.0 | 0.00 | 9.50 | 15.00 | 3.25 | 1.00 | 0.0 | 1.75 |
30729 | CREW HZ MONIAS A10-16-82-20W6 | 10-16-082-20W6 | 100/02-15-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 9 | 0 | 3760 | 3760 | 1963.60 | 1867.04 | 1638.40 | 325.20 | 1796.40 | 2015-10-15 | 50.8 | 14.3 | 0.0 | 8.5 | 4.2 | 4.1 | 5.8 | 13.88 | 270.99 | 22.25 | 7.00 | 42.78 | 7983.33 | 49.56 | 14.50 | 169.00 | 0.00 | 0.0 | 13.50 | 47.75 | 7.50 | 0.00 | 1.50 | 28.25 | 0.00 | 19.25 | 7.50 | 8.00 | 4.75 | 0.00 | 0.0 | 0.0 | 0.00 | 14.00 | 11.50 | 11.50 | 0.00 | 0.0 | 0.50 |
30730 | CREW HZ MONIAS B10-16-82-20W6 | 10-16-082-20W6 | 100/01-16-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 7 | 0 | 4119 | 4119 | 1918.72 | 1826.45 | 1616.63 | 302.09 | 2200.28 | 2015-10-12 | 55.9 | 11.6 | 0.5 | 9.2 | 3.1 | 4.8 | 5.2 | 16.38 | 251.54 | 18.74 | 9.33 | 43.89 | 9666.67 | 48.90 | 11.75 | 219.75 | 2.00 | 0.0 | 18.75 | 45.50 | 6.75 | 0.75 | 1.50 | 36.25 | 0.00 | 20.25 | 0.50 | 8.50 | 4.75 | 0.00 | 0.0 | 0.0 | 0.00 | 12.25 | 14.00 | 16.25 | 0.00 | 0.0 | 1.50 |
30732 | Crew Hz Monias D10-16-82-20W6 | 10-16-082-20W6 | 100/13-20-082-20W6/06 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 9 | 0 | 3497 | 3497 | 1955.35 | 1822.03 | 1657.12 | 298.23 | 1541.65 | 2016-01-05 | 45.5 | 15.1 | 0.0 | 4.7 | 6.2 | 4.8 | 5.0 | 17.92 | 195.18 | 17.89 | 7.33 | 36.67 | 7894.44 | 32.80 | 11.50 | 195.50 | 0.00 | 0.0 | 20.50 | 64.75 | 8.25 | 1.00 | 3.00 | 20.25 | 0.00 | 21.50 | 0.00 | 21.50 | 7.25 | 0.00 | 0.0 | 0.0 | 0.00 | 26.50 | 15.00 | 2.50 | 0.00 | 0.0 | 25.00 |
30733 | Crew Hz Monias E10-16-82-20W6 | 10-16-082-20W6 | 100/12-20-082-20W6/06 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 7 | 0 | 4002 | 4002 | 2014.32 | 1865.02 | 1696.73 | 317.59 | 1987.68 | 2016-01-03 | 52.9 | 10.4 | 0.0 | 5.8 | 5.2 | 3.6 | 5.2 | 16.45 | 243.31 | 19.15 | 8.89 | 41.11 | 8555.56 | 43.69 | 9.75 | 209.00 | 0.00 | 0.0 | 14.25 | 41.00 | 9.75 | 0.00 | 5.25 | 22.75 | 0.00 | 20.50 | 3.00 | 11.50 | 4.25 | 0.00 | 0.0 | 0.0 | 0.00 | 20.50 | 16.75 | 7.50 | 0.00 | 0.0 | 16.25 |
30734 | CREW Hz Monias F10-16-82-20W6 | 10-16-082-20W6 | 100/12-20-082-20W6/06 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 8 | 0 | 3505 | 3505 | 1999.89 | 1898.23 | 658.53 | 1341.36 | 1505.11 | 2015-12-31 | 51.3 | 11.3 | 0.5 | 4.2 | 5.3 | 4.2 | 6.1 | 15.79 | 221.95 | 18.04 | 7.33 | 40.83 | 7683.33 | 44.27 | 13.50 | 194.25 | 2.00 | 0.0 | 16.00 | 43.00 | 8.50 | 2.25 | 3.50 | 15.75 | 0.00 | 23.00 | 3.00 | 8.00 | 1.50 | 0.00 | 0.0 | 0.0 | 0.00 | 20.25 | 13.75 | 7.50 | 0.00 | 0.0 | 24.25 |
30735 | Crew Hz Monias G10-16-82-20W6 | 10-16-082-20W6 | 100/15-15-082-20W6/06 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 7 | 0 | 3934 | 3934 | 2091.19 | 1993.96 | 1785.47 | 305.72 | 1842.81 | 2015-12-20 | 46.4 | 13.7 | 0.8 | 5.8 | 5.5 | 4.5 | 8.3 | 14.95 | 263.18 | 23.63 | 7.38 | 40.63 | 8225.00 | 46.36 | 32.25 | 166.50 | 3.00 | 0.0 | 16.25 | 49.00 | 8.50 | 0.00 | 2.50 | 20.75 | 0.00 | 29.75 | 2.50 | 8.25 | 4.25 | 0.00 | 0.0 | 0.0 | 0.00 | 19.75 | 15.50 | 61.00 | 0.00 | 172.0 | 12.25 |
30848 | CREW HZ WILDER C9-15-82-20W6 | 09-15-082-20W6 | 100/08-21-082-20W6/06 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 6 | 0 | 3685 | 3685 | 1979.94 | 1822.07 | 1606.58 | 373.36 | 1705.06 | 2015-04-05 | 43.2 | 13.2 | 3.8 | 8.9 | 2.6 | 4.8 | 5.4 | 17.70 | 208.22 | 20.08 | 8.67 | 39.17 | 9090.91 | 37.27 | 12.75 | 183.50 | 16.00 | 0.0 | 20.50 | 56.00 | 7.50 | 27.50 | 2.25 | 38.00 | 0.00 | 22.75 | 4.00 | 12.75 | 5.75 | 0.00 | 0.0 | 0.0 | 0.00 | 11.25 | 14.00 | 6.50 | 0.00 | 0.0 | 3.00 |
30850 | CREW HZ WILDER E9-15-82-20 W6 | 09-15-082-20W6 | 100/09-21-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 9 | 9 | 3970 | 3961 | 1990.06 | 1812.49 | 1636.05 | 354.01 | 1974.94 | 2015-04-24 | 51.5 | 12.4 | 2.9 | 10.2 | 2.0 | 4.4 | 5.5 | 17.46 | 226.88 | 18.36 | 8.67 | 41.67 | 11888.89 | 40.72 | 13.50 | 215.75 | 12.00 | 0.0 | 18.25 | 51.75 | 9.75 | 0.00 | 2.50 | 42.75 | 0.00 | 23.25 | 4.00 | 9.75 | 5.50 | 0.00 | 0.0 | 0.0 | 0.00 | 8.25 | 15.00 | 46.50 | 1.00 | 0.0 | 0.50 |
31294 | CREW HZ SEPTIMUS 12-35-81-20W6 | 12-35-081-20W6 | 100/13-34-081-20W6/00 | CREW ENERGY INC. | HORIZON DRILLING, DIV OF WESC | 49 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 9 | 0 | 4330 | 4330 | 2246.00 | 2106.95 | 1956.77 | 289.23 | 2084.00 | 2015-06-07 | 43.6 | 15.0 | 1.5 | 5.1 | 6.2 | 3.8 | 4.7 | 20.66 | 209.62 | 20.02 | 12.75 | 50.63 | 7302.50 | 41.27 | 37.00 | 216.25 | 7.50 | 0.0 | 19.00 | 74.50 | 8.75 | 0.00 | 3.50 | 25.25 | 24.25 | 23.25 | 4.00 | 7.75 | 8.00 | 0.00 | 0.0 | 0.0 | 0.00 | 30.50 | 26.50 | 8.75 | 10.50 | 0.0 | 16.75 |
31295 | Crew HZ Septimus A12-35-81-20W6 | 12-35-081-20W6 | 102/13-34-081-20W6/00 | CREW ENERGY INC. | HORIZON DRILLING, DIV OF WESC | 49 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 7 | 0 | 4165 | 4165 | 2085.63 | 1963.09 | 1791.75 | 293.88 | 2079.37 | 2015-06-30 | 50.7 | 14.3 | 1.6 | 7.5 | 4.6 | 4.1 | 4.3 | 19.41 | 214.62 | 17.63 | 11.11 | 38.33 | 8238.78 | 39.23 | 9.75 | 236.25 | 7.25 | 0.0 | 19.00 | 66.50 | 8.75 | 2.00 | 4.75 | 35.00 | 0.00 | 20.00 | 4.00 | 7.00 | 2.75 | 0.00 | 0.0 | 0.0 | 0.00 | 21.25 | 18.50 | 16.50 | 0.00 | 0.0 | 12.75 |
31296 | Crew HZ Septimus B12-35-81-20W6 | 12-35-081-20W6 | 103/13-34-081-20W6/00 | CREW ENERGY INC. | HORIZON DRILLING, DIV OF WESC | 49 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 7 | 0 | 3734 | 3734 | 2046.53 | 1903.64 | 920.00 | 1126.53 | 1687.47 | 2015-07-20 | 46.1 | 16.8 | 0.8 | 7.5 | 5.8 | 4.0 | 6.0 | 15.04 | 248.24 | 22.43 | 12.00 | 50.00 | 8000.00 | 59.73 | 7.25 | 166.50 | 3.00 | 0.0 | 14.50 | 60.75 | 6.25 | 0.25 | 2.75 | 27.00 | 0.00 | 21.75 | 4.00 | 8.00 | 7.50 | 0.00 | 0.0 | 0.0 | 0.00 | 21.00 | 16.00 | 3.75 | 0.00 | 0.0 | 1.75 |
31297 | CREW HZ SEPTIMUS C12-35-081-20 | 12-35-081-20W6 | 104/13-34-081-20W6/00 | CREW ENERGY INC. | HORIZON DRILLING, DIV OF WESC | 49 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 7 | 0 | 3770 | 3770 | 2089.45 | 1958.09 | 1727.33 | 362.12 | 1680.55 | 2015-08-05 | 54.4 | 9.8 | 1.1 | 5.1 | 8.1 | 4.4 | 5.7 | 14.71 | 256.32 | 19.64 | 12.17 | 55.00 | 7550.00 | 39.31 | 9.75 | 192.00 | 4.00 | 0.0 | 15.50 | 34.75 | 6.75 | 2.50 | 2.25 | 18.00 | 0.00 | 20.25 | 4.00 | 8.25 | 3.00 | 0.00 | 0.0 | 0.0 | 0.00 | 28.75 | 11.75 | 10.25 | 0.00 | 0.0 | 1.25 |
31298 | CREW HZ SEPTIMUS D12-35-81-20W6 | 12-35-081-20W6 | 105/01-04-082-20W6/00 | CREW ENERGY INC. | HORIZON DRILLING, DIV OF WESC | 49 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 7 | 0 | 4134 | 4134 | 2099.22 | 1930.23 | 1729.90 | 369.32 | 2034.78 | 2015-08-20 | 48.5 | 12.0 | 0.1 | 10.7 | 4.5 | 4.4 | 5.3 | 15.22 | 271.64 | 23.32 | 10.29 | 102.86 | 8071.43 | 43.52 | 6.50 | 177.25 | 0.50 | 0.0 | 16.00 | 43.75 | 6.50 | 7.00 | 4.00 | 39.25 | 0.00 | 19.25 | 2.75 | 6.25 | 4.00 | 0.00 | 0.0 | 0.0 | 0.00 | 16.50 | 17.75 | 54.25 | 0.00 | 0.0 | 4.50 |
31513 | CREW HZ SEPTIMUS A04-34-081-20 | 04-34-081-20W6 | 103/04-33-081-20W6/00 | CREW ENERGY INC. | AKITA DRILLING LTD. | 56 | HORIZ | BC | DLS | double | 222.0 | 159.0 | 9 | 0 | 3692 | 3692 | 2085.31 | 1985.19 | 1749.94 | 335.37 | 1606.69 | 2016-08-12 | 30.8 | 22.4 | 1.0 | 0.0 | 9.7 | 11.3 | 5.8 | 17.65 | 209.23 | 28.35 | 10.11 | 60.00 | 10017.22 | 47.26 | 85.25 | 130.25 | 4.25 | 0.0 | 47.75 | 94.75 | 13.00 | 0.00 | 4.25 | 0.00 | 0.00 | 24.75 | 0.00 | 10.75 | 5.50 | 0.00 | 0.0 | 0.0 | 20.75 | 41.00 | 26.50 | 5.25 | 12.00 | 0.0 | 0.00 |
31514 | CREW HZ SEPTIMUS B04-34-081-20 | 04-34-081-20W6 | 100/04-33-081-20W6/00 | CREW ENERGY INC. | AKITA DRILLING LTD. | 56 | HORIZ | BC | DLS | double | 222.0 | 159.0 | 5 | 0 | 3685 | 3685 | 2079.00 | 1934.56 | 1663.77 | 415.23 | 1606.00 | 2016-08-18 | 42.3 | 14.6 | 1.5 | 0.2 | 9.4 | 12.8 | 7.7 | 11.42 | 322.77 | 31.77 | 11.57 | 60.00 | 9742.86 | 50.19 | 6.00 | 116.00 | 4.00 | 0.0 | 35.00 | 40.00 | 11.50 | 0.00 | 1.75 | 0.50 | 0.00 | 21.00 | 0.00 | 4.75 | 1.75 | 0.00 | 0.0 | 0.0 | 0.00 | 25.75 | 12.00 | 3.00 | 0.00 | 0.0 | 0.00 |
31515 | CREW HZ SEPTIMUS C04-34-081-20 | 04-34-081-20W6 | 100/05-33-081-20W6/00 | CREW ENERGY INC. | AKITA DRILLING LTD. | 56 | HORIZ | BC | DLS | double | 222.0 | 159.0 | 6 | 0 | 3886 | 3886 | 2110.83 | 1990.29 | 1785.42 | 325.41 | 1775.17 | 2016-08-20 | 33.2 | 14.1 | 0.2 | 0.3 | 10.1 | 14.0 | 7.9 | 15.20 | 255.69 | 32.12 | 10.90 | 54.00 | 9950.00 | 48.97 | 2.00 | 121.00 | 0.75 | 0.0 | 51.00 | 51.50 | 12.50 | 0.00 | 4.50 | 1.00 | 10.00 | 28.75 | 0.00 | 19.25 | 13.25 | 0.75 | 0.0 | 0.0 | 0.00 | 36.75 | 13.75 | 3.50 | 0.75 | 0.0 | 0.00 |
31664 | CREW HZ WILDER 05-24-082-20 | 05-24-082-20W6 | 100/05-26-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 222.0 | 159.0 | 7 | 0 | 3770 | 3770 | 1937.39 | 1812.01 | 1553.24 | 384.15 | 1832.61 | 2016-08-16 | 42.0 | 14.6 | 0.0 | 10.2 | 3.9 | 7.4 | 5.7 | 12.95 | 291.17 | 28.89 | 8.43 | 42.14 | 9414.29 | 52.74 | 29.50 | 130.50 | 0.00 | 0.0 | 23.00 | 45.25 | 6.75 | 3.00 | 3.00 | 31.75 | 0.00 | 17.75 | 0.00 | 3.75 | 2.25 | 0.00 | 0.0 | 0.0 | 0.00 | 12.25 | 11.75 | 49.50 | 1.25 | 0.0 | 19.75 |
31665 | CREW HZ WILDER A5-24-82-20 | 05-24-082-20W6 | 102/13-23-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 222.0 | 159.0 | 5 | 0 | 3903 | 3903 | 1972.00 | 1847.54 | 1593.28 | 378.72 | 1931.00 | 2016-08-19 | 43.4 | 11.6 | 0.0 | 12.6 | 2.0 | 6.1 | 6.5 | 11.09 | 351.82 | 33.79 | 9.22 | 46.11 | 9166.67 | 44.14 | 10.50 | 115.50 | 0.00 | 0.0 | 16.25 | 31.00 | 7.00 | 0.00 | 2.50 | 33.50 | 0.00 | 17.25 | 0.00 | 3.75 | 7.50 | 0.00 | 0.0 | 0.0 | 0.00 | 5.25 | 9.25 | 4.25 | 0.00 | 0.0 | 17.50 |
31666 | CREW HZ WILDER B5-24-82-20 | 05-24-082-20W6 | 100/04-26-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 222.0 | 159.0 | 6 | 0 | 3730 | 3730 | 1952.69 | 1847.82 | 1601.85 | 350.84 | 1777.31 | 2016-08-21 | 44.4 | 13.4 | 0.8 | 9.7 | 2.7 | 5.4 | 7.1 | 12.46 | 299.40 | 28.10 | 8.70 | 43.00 | 8000.00 | 36.09 | 7.25 | 132.75 | 2.25 | 0.0 | 16.25 | 40.00 | 6.00 | 0.00 | 3.50 | 29.00 | 0.00 | 21.25 | 0.00 | 3.50 | 4.75 | 0.00 | 0.0 | 0.0 | 0.00 | 8.00 | 12.50 | 12.50 | 11.25 | 0.0 | 19.25 |
31667 | CREW HZ WILDER C5-24-82-20W6 | 05-24-082-20W6 | 104/05-24-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 222.0 | 159.0 | 6 | 20 | 3760 | 3740 | 1961.68 | 1814.49 | 1594.54 | 367.14 | 1798.32 | 2016-08-23 | 57.1 | 11.2 | 0.0 | 9.7 | 3.3 | 2.6 | 6.2 | 12.88 | 290.49 | 21.19 | 10.13 | 44.38 | 8950.00 | 43.07 | 6.75 | 176.50 | 0.00 | 0.0 | 8.00 | 34.50 | 7.25 | 0.00 | 2.50 | 30.00 | 0.00 | 19.25 | 0.00 | 4.25 | 3.75 | 0.00 | 0.0 | 0.0 | 0.00 | 10.25 | 12.25 | 6.25 | 0.00 | 0.0 | 0.50 |
31668 | CREW HZ WILDER D5-24-82-20W6 | 05-24-082-20W6 | 100/06-19-082-20W6/00 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 19 | HORIZ | BC | DLS | double | 222.0 | 159.0 | 8 | 22 | 3715 | 3693 | 2067.74 | 1985.86 | 1825.82 | 241.92 | 1647.26 | 2016-08-24 | 37.8 | 20.0 | 0.6 | 6.8 | 3.5 | 7.9 | 5.2 | 16.28 | 226.83 | 24.99 | 9.00 | 40.00 | 8500.00 | 53.57 | 3.25 | 147.75 | 2.50 | 0.0 | 31.00 | 78.25 | 9.50 | 0.00 | 4.25 | 26.50 | 15.50 | 20.25 | 9.00 | 7.75 | 6.75 | 0.00 | 0.0 | 0.0 | 0.00 | 13.75 | 17.00 | 5.75 | 4.25 | 0.0 | 1.00 |
31669 | CREW HZ WILDER 6-24-82-20 W6M | 06-24-082-20W6 | 100/02-19-082-20W6/06 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 18 | HORIZ | BC | DLS | double | 222.0 | 159.0 | 4 | 0 | 4055 | 4055 | 1988.04 | 1834.16 | 1573.63 | 414.41 | 2066.96 | 2017-08-07 | 41.8 | 15.0 | 0.0 | 10.8 | 2.7 | 9.7 | 7.3 | 13.65 | 297.16 | 29.60 | 9.67 | 50.00 | 10666.67 | 41.76 | 22.00 | 137.00 | 0.00 | 0.0 | 31.75 | 49.25 | 7.50 | 0.00 | 0.75 | 35.50 | 0.00 | 24.00 | 1.00 | 7.50 | 5.25 | 0.00 | 0.0 | 0.0 | 0.00 | 9.00 | 14.25 | 9.75 | 8.75 | 0.0 | 4.75 |
31670 | CREW HZ WILDER A06-24-82-20W6 | 06-24-082-20W6 | 100/15-18-082-19W6/06 | CREW ENERGY INC. | CHINOOK DRILLING LTD. | 18 | HORIZ | BC | DLS | double | 311.0 | 159.0 | 5 | 0 | 3944 | 3944 | 2002.80 | 1828.48 | 894.71 | 1108.09 | 1941.20 | 2017-08-22 | 45.8 | 14.0 | 0.4 | 13.7 | 3.1 | 3.5 | 6.7 | 12.10 | 325.84 | 29.65 | 8.88 | 50.00 | 10725.00 | 60.19 | 12.50 | 133.00 | 1.25 | 0.0 | 10.25 | 40.75 | 6.50 | 0.00 | 1.00 | 39.75 | 0.00 | 19.50 | 4.00 | 6.25 | 4.00 | 0.00 | 0.0 | 0.0 | 0.00 | 9.00 | 13.00 | 27.50 | 13.50 | 0.0 | 2.25 |
