Encana | Group Benchmark | |||||||
Avg | P10 | P50 | P90 | Avg | P10 | P50 | P90 | |
Operating Day | 14.20 | 10.62 | 14.14 | 18.93 | 15.22 | 8.42 | 14.31 | 22.17 |
---|---|---|---|---|---|---|---|---|
m / Operating Day | 335.06 | 403.46 | 339.37 | 252.78 | 320.68 | 469.86 | 311.01 | 174.39 |
Drlg % | 46.14 | 53.98 | 45.80 | 38.30 | 43.28 | 52.21 | 43.20 | 34.39 |
MD | 4569.95 | 5027.80 | 4550.00 | 4157.60 | 3754.19 | 5174.30 | 4164.50 | 3587.00 |
TVD | 2225.52 | 2356.31 | 2211.86 | 2083.98 | 2084.11 | 2417.71 | 2077.54 | 1801.32 |
Lateral | 2155.68 | 2498.47 | 2208.51 | 1814.66 | 1989.83 | 2713.79 | 1920.99 | 1416.28 |
License No | Well Name | Surface Location | Unique Well Id | Operator | Contractor | Rig No | Well Type | Prov | Loc Type | Triple/Double | First Bit Size (mm) | Last Bit Size (mm) | Number of Bits | From (m) | To (m) | Tour Sheet Start Depth to TD (m) | Heel (mMD) | TD (mTVD) | Surface and Vertical Length (m) | Tangent and Build Length (m) | Lateral Length (m) | Tour Sheet Start Date | Drilling % | Trip % | Reaming % | Dev Survey and Connections % | Directional Work % | Cond Mud & Circ % | Casing and Cement % | Operating Days (d) | m / Operating Days (m/d) | On Bottom ROP Avg (m/h) | Lateral WOB Avg (kDaN) | Lateral RPM Avg | Lateral Torque Avg | Lateral ROP Avg (m/h) | Rig Up (h) | Drill Actual (h) | Reaming (h) | Coring (h) | Cond Mud & Circ (h) | Trips (h) | Rig Service (h) | Repair Rig (h) | Cut Off Drilg Line (h) | Dev Survey (h) | Wireline Logs (h) | Run Csg & Cement (h) | Wait On Cement (h) | Nipple Up BOP (h) | Test BOP (h) | Drillstem Test (h) | Plug Back (h) | Squeeze Cement (h) | Fishing (h) | Dir Work (h) | Safety Meeting (h) | Tear Down (h) | Waiting On (h) | Rig Watch (h) | Other (h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30932 | ECA CRP HZ SUNRISE A6-16-80-17 | 06-16-080-17W6 | 102/04-09-080-17W6/00 | ENCANA CORPORATION | ENSIGN CANADIAN DRILLING | 133 | HORIZ | BC | DLS | triple | 279.0 | 156.0 | 7 | 0 | 4397 | 4397 | 2343.84 | 2171.43 | 618.49 | 1725.35 | 2053.16 | 2016-12-07 | 48.2 | 14.8 | 0.0 | 0.0 | 14.2 | 3.9 | 3.8 | 17.04 | 258.01 | 22.29 | 9.75 | 70.00 | 9700.00 | 66.77 | 15.75 | 197.25 | 0.00 | 0.0 | 16.00 | 60.50 | 6.75 | 3.25 | 3.00 | 0.00 | 0.00 | 15.50 | 4.00 | 4.00 | 11.25 | 0.0 | 0.0 | 0.0 | 3.25 | 58.00 | 17.25 | 14.00 | 17.25 | 0.0 | 9.00 |
30933 | ECA CRP HZ SUNRISE B6-16-80-17 | 06-16-080-17W6 | 103/04-09-080-17W6/00 | ENCANA CORPORATION | ENSIGN CANADIAN DRILLING | 133 | HORIZ | BC | DLS | triple | 279.0 | 156.0 | 5 | 0 | 3326 | 3326 | 2335.21 | 2194.70 | 556.31 | 1778.90 | 991.06 | 2016-12-26 | 37.2 | 12.0 | 0.0 | 0.0 | 7.8 | 18.1 | 5.5 | 18.34 | 181.32 | 20.31 | 8.50 | 45.00 | 7463.25 | 44.54 | 9.25 | 163.75 | 0.00 | 0.0 | 79.75 | 52.75 | 5.50 | 0.00 | 1.75 | 0.00 | 2.50 | 24.25 | 4.00 | 7.25 | 6.75 | 0.0 | 0.0 | 0.0 | 0.00 | 34.50 | 16.00 | 14.75 | 39.75 | 0.0 | 41.50 |
30934 | ECA CRP HZ SUNRISE C6-16-80-17 | 06-16-080-17W6 | 104/04-09-080-17W6/00 | ENCANA CORPORATION | ENSIGN CANADIAN DRILLING | 133 | HORIZ | BC | DLS | triple | 311.0 | 156.0 | 8 | 0 | 4465 | 4465 | 2396.20 | 2256.06 | 575.80 | 1820.40 | 2068.80 | 2017-01-16 | 55.9 | 10.8 | 0.0 | 0.0 | 10.6 | 3.6 | 6.4 | 18.95 | 235.65 | 17.58 | 11.50 | 60.00 | 10539.67 | 40.56 | 12.75 | 254.00 | 0.00 | 0.0 | 16.25 | 49.00 | 7.00 | 0.00 | 2.00 | 0.00 | 0.00 | 29.00 | 3.75 | 10.00 | 4.25 | 0.0 | 0.0 | 0.0 | 3.00 | 48.00 | 17.00 | 36.50 | 0.00 | 0.0 | 11.50 |
30935 | ECA CRP HZ SUNRISE D6-16-80-17W6 | 06-16-080-17W6 | 100/03-09-080-17W6/00 | ENCANA CORPORATION | PRECISION DRILLING, DIV OF PDCLP | 524 | HORIZ | BC | DLS | triple | 279.0 | 156.0 | 7 | 0 | 4265 | 4265 | 2476.04 | 2254.72 | 608.63 | 1867.41 | 1788.96 | 2016-11-07 | 42.3 | 12.1 | 0.0 | 0.0 | 14.7 | 11.3 | 4.6 | 16.58 | 257.19 | 25.31 | 13.22 | 62.22 | 11411.11 | 53.80 | 50.25 | 168.50 | 0.00 | 0.0 | 45.00 | 48.00 | 9.00 | 0.00 | 1.50 | 0.00 | 0.00 | 18.25 | 4.00 | 11.75 | 6.00 | 0.0 | 0.0 | 0.0 | 2.50 | 58.50 | 24.50 | 0.00 | 31.50 | 0.0 | 0.50 |
30936 | ECA CRP HZ SUNRISE E06-16-080-17 | 06-16-080-17W6 | 102/03-09-080-17W6/00 | ENCANA CORPORATION | PRECISION DRILLING, DIV OF PDCLP | 524 | HORIZ | BC | DLS | triple | 279.0 | 156.0 | 7 | 0 | 4172 | 4172 | 2369.87 | 2168.06 | 605.08 | 1764.79 | 1802.13 | 2016-11-27 | 44.2 | 12.6 | 0.0 | 0.0 | 9.9 | 7.0 | 4.8 | 16.76 | 248.92 | 23.47 | 10.75 | 70.00 | 10100.00 | 61.61 | 4.00 | 177.75 | 0.00 | 0.0 | 28.25 | 50.75 | 8.75 | 10.50 | 2.25 | 0.00 | 0.00 | 19.25 | 0.00 | 6.75 | 6.50 | 0.0 | 0.0 | 0.0 | 22.00 | 39.75 | 24.00 | 0.00 | 1.25 | 0.0 | 5.75 |
WA:30967 | ECA CRP HZ SUNRISE F6-16-80-17 | 06-16-080-17W6 | 103/03-09-080-17W6/00 | ENCANA CORPORATION | PRECISION DRILLING, DIV OF PDCLP | 524 | HORIZ | BC | DLS | triple | 279.0 | 156.0 | 6 | 0 | 4183 | 4183 | 2358.00 | 2219.57 | 600.90 | 1757.10 | 1825.00 | 2016-12-14 | 54.1 | 9.1 | 0.0 | 0.0 | 10.7 | 8.3 | 5.3 | 15.00 | 278.87 | 21.48 | 10.56 | 70.00 | 9188.89 | 38.42 | 6.25 | 194.75 | 0.00 | 0.0 | 29.75 | 32.75 | 9.00 | 0.00 | 1.50 | 0.00 | 0.00 | 19.00 | 0.00 | 2.50 | 7.50 | 0.0 | 0.0 | 0.0 | 2.25 | 38.50 | 15.75 | 0.00 | 1.75 | 0.0 | 6.75 |
WA:30968 | ECA CRP HZ SUNRISE G6-16-80-17W6 | 06-16-080-17W6 | 103/04-09-080-17W6/00 | ENCANA CORPORATION | PRECISION DRILLING, DIV OF PDCLP | 524 | HORIZ | BC | DLS | triple | 279.0 | 156.0 | 5 | 0 | 4812 | 4812 | 2539.90 | 2302.21 | 600.90 | 1939.00 | 2272.10 | 2016-12-29 | 42.8 | 9.9 | 0.0 | 0.0 | 11.6 | 10.8 | 4.2 | 21.04 | 228.69 | 22.28 | 7.46 | 70.00 | 8984.62 | 38.67 | 1.25 | 216.00 | 0.00 | 0.0 | 54.50 | 49.75 | 11.00 | 4.50 | 2.00 | 0.00 | 0.00 | 21.25 | 0.00 | 13.25 | 6.50 | 0.0 | 0.0 | 0.0 | 2.25 | 58.75 | 24.00 | 30.00 | 31.75 | 0.0 | 41.25 |
30998 | ECA CRP HZ SUNRISE A16-28-79-17 | 16-28-079-17W6 | 102/13-33-079-17W6/00 | ENCANA CORPORATION | PRECISION DRILLING, DIV OF PDCLP | 521 | DIR | BC | DLS | triple | 279.0 | 156.0 | 6 | 0 | 5085 | 5085 | 2550.77 | 2210.57 | 596.83 | 1953.94 | 2534.23 | 2015-12-20 | 51.7 | 14.7 | 1.6 | 0.0 | 13.0 | 2.7 | 4.5 | 19.84 | 256.25 | 20.67 | 11.08 | 50.00 | 11750.00 | 34.95 | 39.25 | 246.00 | 7.75 | 0.0 | 12.75 | 70.00 | 14.50 | 1.25 | 1.50 | 0.00 | 0.00 | 21.25 | 4.00 | 8.25 | 8.25 | 0.0 | 0.0 | 0.0 | 0.00 | 61.75 | 16.50 | 12.50 | 28.00 | 124.0 | 2.50 |
30999 | ECA CRP HZ SUNRISE B16-28-79-17W6 | 16-28-079-17W6 | 100/10-32-079-17W6/00 | ENCANA CORPORATION | PRECISION DRILLING, DIV OF PDCLP | 521 | DIR | BC | DLS | triple | 279.0 | 156.0 | 6 | 0 | 4550 | 4550 | 2519.56 | 2235.42 | 897.80 | 1621.76 | 2030.44 | 2016-01-18 | 55.3 | 12.7 | 2.0 | 0.0 | 11.1 | 2.6 | 5.9 | 18.17 | 250.46 | 18.88 | 9.38 | 50.00 | 12162.50 | 52.06 | 6.00 | 241.00 | 8.75 | 0.0 | 11.50 | 55.25 | 13.00 | 2.50 | 2.25 | 0.00 | 0.00 | 25.75 | 3.25 | 4.25 | 3.25 | 0.0 | 0.0 | 0.0 | 0.00 | 48.50 | 16.25 | 6.00 | 8.00 | 0.0 | 0.50 |
31000 | ECA CRP HZ SUNRISE C16-28-079-17 | 16-28-079-17W6 | 116/16-32-079-17W6/06 | ENCANA CORPORATION | PRECISION DRILLING, DIV OF PDCLP | 521 | HORIZ | BC | DLS | triple | 279.0 | 156.0 | 5 | 0 | 4742 | 4742 | 2383.22 | 2232.40 | 581.46 | 1801.76 | 2358.78 | 2016-02-06 | 54.4 | 13.7 | 0.4 | 0.0 | 9.8 | 3.5 | 5.6 | 16.32 | 290.51 | 22.24 | 11.50 | 76.25 | 10087.50 | 46.71 | 9.00 | 213.25 | 1.75 | 0.0 | 13.75 | 53.50 | 10.75 | 0.00 | 1.25 | 0.00 | 0.00 | 22.00 | 3.00 | 10.25 | 5.50 | 0.0 | 0.0 | 0.0 | 0.00 | 38.25 | 16.75 | 7.25 | 0.00 | 0.0 | 1.75 |
31001 | ECA CRP HZ SUNRISE D16-28-79-17 | 16-28-079-17W6 | 100/16-32-079-17W6/00 | ENCANA CORPORATION | PRECISION DRILLING, DIV OF PDCLP | 521 | HORIZ | BC | DLS | triple | 279.0 | 156.0 | 6 | 0 | 4595 | 4595 | 2356.60 | 2223.55 | 691.94 | 1664.66 | 2238.40 | 2016-02-23 | 48.5 | 15.4 | 1.0 | 0.0 | 8.5 | 3.5 | 6.4 | 14.41 | 318.96 | 27.39 | 10.22 | 52.22 | 10037.50 | 42.84 | 20.25 | 167.75 | 3.50 | 0.0 | 12.25 | 53.25 | 9.00 | 0.50 | 2.50 | 0.00 | 0.00 | 22.00 | 4.00 | 8.00 | 4.75 | 0.0 | 0.0 | 0.0 | 0.25 | 29.50 | 18.25 | 37.00 | 1.00 | 0.0 | 10.25 |
31003 | ECA CRP HZ SUNRISE B11-17-77-15 | 11-17-077-15W6 | 100/13-10-077-15W6/00 | ENCANA CORPORATION | ENSIGN CANADIAN DRILLING | 133 | DIR | AB | DLS | triple | 279.0 | 156.0 | 9 | 0 | 5824 | 5824 | 2761.56 | 2605.06 | 808.34 | 1953.22 | 3062.44 | 2016-01-18 | 55.1 | 14.5 | 0.0 | 0.0 | 12.1 | 5.1 | 1.8 | 21.26 | 273.94 | 20.71 | 9.58 | 54.58 | 10785.92 | 32.58 | 41.75 | 281.25 | 0.25 | 0.0 | 26.00 | 73.75 | 8.75 | 11.50 | 4.50 | 0.00 | 0.00 | 9.25 | 4.00 | 3.00 | 4.75 | 0.0 | 0.0 | 0.0 | 1.75 | 61.75 | 19.00 | 7.50 | 4.50 | 0.0 | 0.75 |
31004 | ECA CRP HZ SUNRISE C11-17-77-15 | 11-17-077-15W6 | 102/03-15-077-15W6/00 | ENCANA CORPORATION | ENSIGN CANADIAN DRILLING | 133 | HORIZ | AB | DLS | triple | 279.0 | 156.0 | 7 | 0 | 6164 | 6164 | 2782.57 | 2589.07 | 2417.58 | 364.99 | 3381.43 | 2016-02-12 | 48.7 | 15.1 | 0.0 | 0.0 | 12.2 | 6.1 | 7.8 | 20.42 | 301.91 | 25.84 | 10.50 | 52.50 | 11473.50 | 35.78 | 17.75 | 238.50 | 0.00 | 0.0 | 29.75 | 73.75 | 7.75 | 0.00 | 2.75 | 0.00 | 6.50 | 38.25 | 3.75 | 3.75 | 4.50 | 0.0 | 0.0 | 0.0 | 0.00 | 59.75 | 17.00 | 20.25 | 0.00 | 0.0 | 4.00 |
32934 | ECA HZ TOWER D6-1-81-18 | 06-01-081-18W6 | 105/15-31-080-17W6/00 | ENCANA CORPORATION | ENSIGN DRILLING INC. | 137 | HORIZ | BC | DLS | triple | 222.0 | 156.0 | 6 | 0 | 4347 | 4347 | 2334.97 | 2197.86 | 564.50 | 1770.47 | 2012.03 | 2017-09-20 | 41.7 | 16.8 | 0.3 | 0.0 | 17.9 | 4.4 | 5.9 | 11.66 | 372.93 | 37.23 | 13.58 | 51.84 | 11718.42 | 55.50 | 11.00 | 116.75 | 0.75 | 0.0 | 12.25 | 47.00 | 6.25 | 0.00 | 2.00 | 0.00 | 0.00 | 16.50 | 0.00 | 12.00 | 3.75 | 0.0 | 0.0 | 0.0 | 0.25 | 50.00 | 11.00 | 13.25 | 0.00 | 0.0 | 1.25 |
32935 | ECA HZ TOWER C6-1-81-18 | 06-01-081-18W6 | 106/13-11-081-18W6/00 | ENCANA CORPORATION | ENSIGN DRILLING INC. | 137 | HORIZ | BC | DLS | triple | 222.0 | 156.0 | 6 | 0 | 4252 | 4252 | 2265.01 | 2078.29 | 687.58 | 1577.43 | 1986.99 | 2017-09-09 | 43.0 | 13.2 | 0.3 | 0.0 | 18.2 | 4.1 | 6.2 | 10.32 | 411.90 | 39.92 | 11.63 | 70.00 | 9848.88 | 88.31 | 12.75 | 106.50 | 0.75 | 0.0 | 10.25 | 32.75 | 6.00 | 0.25 | 1.50 | 0.00 | 0.00 | 15.25 | 3.75 | 7.50 | 4.25 | 0.0 | 0.0 | 0.0 | 0.00 | 45.00 | 10.75 | 11.25 | 0.00 | 0.0 | 3.25 |
32936 | ECA HZ TOWER B6-1-81-18W6 | 06-01-081-18W6 | 105/13-11-081-18W6/00 | ENCANA CORPORATION | ENSIGN DRILLING INC. | 137 | HORIZ | BC | DLS | triple | 222.0 | 156.0 | 5 | 0 | 4383 | 4383 | 2360.58 | 2154.80 | 553.00 | 1807.58 | 2022.42 | 2017-08-28 | 43.2 | 11.5 | 0.2 | 0.0 | 22.0 | 2.3 | 6.4 | 10.95 | 400.35 | 38.62 | 10.50 | 70.00 | 9468.67 | 82.55 | 9.50 | 113.50 | 0.50 | 0.0 | 6.00 | 30.25 | 6.75 | 6.50 | 1.75 | 0.00 | 0.00 | 16.75 | 0.00 | 6.25 | 4.00 | 0.0 | 0.0 | 0.0 | 0.00 | 57.75 | 11.25 | 11.75 | 4.00 | 0.0 | 1.50 |
32937 | ECA CRP HZ TOWER A06-01-081-18 | 06-01-081-18W6 | 102/15-31-080-17W6/00 | ENCANA CORPORATION | ENSIGN DRILLING INC. | 137 | HORIZ | BC | DLS | triple | 222.0 | 156.0 | 5 | 0 | 4456 | 4456 | 2362.96 | 2113.38 | 555.62 | 1807.34 | 2093.04 | 2017-08-17 | 45.8 | 12.6 | 0.0 | 0.0 | 19.3 | 2.7 | 6.5 | 10.09 | 441.46 | 40.14 | 14.20 | 70.00 | 11604.00 | 96.23 | 10.75 | 111.00 | 0.00 | 0.0 | 6.50 | 30.50 | 6.25 | 1.25 | 1.50 | 0.00 | 0.00 | 15.75 | 0.00 | 5.75 | 3.00 | 0.0 | 0.0 | 0.0 | 0.00 | 46.75 | 10.50 | 7.00 | 4.00 | 0.0 | 3.50 |
33138 | ECA HZ TOWER 4-31-80-17 | 04-21-080-17W6 | 103/04-29-080-17W6/00 | ENCANA CORPORATION | PRECISION DRILLING, DIV OF PDCLP | 524 | HORIZ | BC | DLS | triple | 222.0 | 156.0 | 10 | 0 | 4330 | 4330 | 2428.85 | 2282.72 | 2019.85 | 409.00 | 1901.15 | 2017-08-05 | 41.2 | 19.8 | 0.0 | 0.0 | 8.1 | 9.9 | 3.9 | 19.08 | 226.90 | 22.97 | 13.29 | 67.65 | 11661.76 | 69.77 | 1.50 | 188.50 | 0.00 | 0.0 | 45.50 | 90.75 | 10.50 | 8.75 | 2.00 | 0.00 | 9.25 | 18.00 | 3.50 | 6.50 | 5.75 | 0.0 | 0.0 | 0.0 | 0.00 | 37.25 | 19.75 | 0.00 | 7.00 | 0.0 | 12.00 |
33139 | ECA HZ TOWER A4-31-80-17 | 04-31-080-17W6 | 100/01-02-081-18W6/00 | ENCANA CORPORATION | PRECISION DRILLING, DIV OF PDCLP | 524 | HORIZ | BC | DLS | triple | 222.0 | 156.0 | 8 | 0 | 4735 | 4735 | 2433.56 | 2267.41 | 2056.52 | 377.04 | 2301.44 | 2017-08-03 | 40.9 | 8.8 | 0.0 | 0.0 | 7.5 | 10.4 | 5.2 | 15.19 | 311.77 | 31.78 | 14.61 | 63.26 | 11326.09 | 57.90 | 3.75 | 149.00 | 0.00 | 0.0 | 37.75 | 32.00 | 7.00 | 57.25 | 1.50 | 0.00 | 0.00 | 19.00 | 6.50 | 2.50 | 4.25 | 0.0 | 0.0 | 0.0 | 0.75 | 27.25 | 13.75 | 0.00 | 13.75 | 0.0 | 6.00 |
33140 | ECA HZ TOWER B4-31-80-17W6 | 04-31-080-17W6 | 103/05-01-081-18W6/00 | ENCANA CORPORATION | PRECISION DRILLING, DIV OF PDCLP | 524 | HORIZ | BC | DLS | triple | 222.0 | 156.0 | 9 | 0 | 4465 | 4465 | 2252.00 | 2017.71 | 566.73 | 1685.27 | 2213.00 | 2017-07-31 | 45.5 | 11.6 | 0.0 | 0.0 | 11.6 | 11.1 | 6.0 | 13.08 | 341.27 | 31.22 | 14.70 | 70.00 | 12880.00 | 84.30 | 4.00 | 143.00 | 0.00 | 0.0 | 34.75 | 36.50 | 7.75 | 1.50 | 1.50 | 0.00 | 0.00 | 18.75 | 4.75 | 2.00 | 4.50 | 0.0 | 0.0 | 0.0 | 0.00 | 36.50 | 15.25 | 0.00 | 16.50 | 0.0 | 7.25 |
33141 | ECA HZ TOWER C4-31-80-17 | 04-31-080-17W6 | 100/06-01-081-18W6/00 | ENCANA CORPORATION | PRECISION DRILLING, DIV OF PDCLP | 524 | HORIZ | BC | DLS | triple | 222.0 | 156.0 | 5 | 0 | 4585 | 4585 | 2310.16 | 2052.73 | 584.73 | 1725.43 | 2274.84 | 2017-07-28 | 48.8 | 8.4 | 0.0 | 0.0 | 10.2 | 11.8 | 6.9 | 12.31 | 372.39 | 31.79 | 14.62 | 70.00 | 14923.08 | 81.24 | 47.00 | 144.25 | 0.00 | 0.0 | 34.75 | 24.75 | 7.25 | 3.00 | 1.25 | 0.00 | 0.00 | 20.25 | 0.00 | 5.25 | 4.00 | 0.0 | 0.0 | 0.0 | 0.00 | 30.25 | 14.00 | 42.00 | 40.50 | 0.0 | 6.50 |
33142 | ECA HZ TOWER 3-31-80-17 | 03-31-080-17W6 | 100/05-01-081-18W6/00 | ENCANA CORPORATION | HORIZON DRILLING, DIV OF WESC | 51 | HORIZ | BC | DLS | double | 222.0 | 0.0 | 7 | 0 | 4635 | 4635 | 2320.32 | 2133.79 | 572.48 | 1747.84 | 2314.68 | 2017-08-05 | 38.3 | 12.5 | 0.0 | 0.0 | 22.4 | 2.1 | 5.0 | 14.89 | 311.38 | 33.83 | 11.44 | 61.67 | 15888.89 | 55.44 | 3.75 | 137.00 | 0.00 | 0.0 | 7.50 | 44.50 | 9.00 | 0.75 | 4.75 | 0.00 | 0.00 | 18.00 | 0.00 | 7.25 | 5.50 | 0.0 | 0.0 | 0.0 | 0.00 | 80.00 | 14.25 | 0.00 | 3.00 | 0.0 | 28.75 |
33143 | ECA HZ TOWER A3-31-80-17 | 03-31-080-17W6 | 102/05-01-081-18W6/00 | ENCANA CORPORATION | HORIZON DRILLING, DIV OF WESC | 51 | HORIZ | BC | DLS | double | 222.0 | 156.0 | 7 | 24 | 4534 | 4510 | 2252.00 | 2050.24 | 583.70 | 1668.30 | 2282.00 | 2017-08-04 | 38.3 | 11.8 | 0.0 | 0.0 | 22.4 | 2.0 | 4.3 | 14.86 | 303.41 | 33.04 | 11.67 | 70.00 | 14166.67 | 56.70 | 2.25 | 136.50 | 0.00 | 0.0 | 7.25 | 42.00 | 8.50 | 0.00 | 4.00 | 0.00 | 0.00 | 15.50 | 0.00 | 2.50 | 5.25 | 0.0 | 0.0 | 0.0 | 0.00 | 79.75 | 14.75 | 1.00 | 0.00 | 0.0 | 40.75 |
33144 | ECA HZ TOWER B3-31-80-17 | 03-31-080-17W6 | 103/05-01-081-18W6/00 | ENCANA CORPORATION | HORIZON DRILLING, DIV OF WESC | 51 | HORIZ | BC | DLS | double | 222.0 | 156.0 | 5 | 24 | 4585 | 4561 | 2349.03 | 2092.52 | 573.42 | 1775.61 | 2235.97 | 2017-08-03 | 38.1 | 10.2 | 0.3 | 0.0 | 22.7 | 1.4 | 4.8 | 14.85 | 307.05 | 33.60 | 11.50 | 67.50 | 15000.00 | 53.56 | 2.50 | 135.75 | 1.00 | 0.0 | 5.00 | 36.50 | 8.25 | 0.00 | 3.50 | 0.00 | 0.00 | 17.00 | 0.00 | 2.50 | 4.50 | 0.0 | 0.0 | 0.0 | 0.00 | 80.75 | 12.50 | 1.00 | 0.00 | 0.0 | 49.25 |
33145 | ECA HZ TOWER C3-31-80-17 | 03-31-080-17W6 | 100/06-01-081-18W6/00 | ENCANA CORPORATION | HORIZON DRILLING, DIV OF WESC | 51 | HORIZ | BC | DLS | double | 222.0 | 156.0 | 7 | 25 | 4740 | 4715 | 2384.00 | 2129.52 | 573.69 | 1810.31 | 2356.00 | 2017-07-31 | 38.0 | 12.7 | 0.0 | 0.0 | 19.1 | 3.0 | 4.6 | 15.26 | 308.97 | 33.86 | 10.88 | 70.00 | 16375.00 | 63.68 | 40.00 | 139.25 | 0.00 | 0.0 | 11.00 | 46.50 | 7.50 | 0.00 | 4.25 | 0.00 | 0.00 | 17.00 | 0.00 | 12.75 | 5.25 | 0.0 | 0.0 | 0.0 | 0.00 | 70.00 | 17.50 | 25.75 | 0.00 | 0.0 | 35.25 |
33624 | ECA HZ SUNRISE H6-16-80-17 | 06-16-080-17W6 | 102/13-04-080-17W6/00 | ENCANA CORPORATION | TRINIDAD DRILLING LTD. | 55 | HORIZ | BC | DLS | double | 279.0 | 156.0 | 6 | 19 | 4590 | 4571 | 2394.90 | 2211.86 | 690.34 | 1704.56 | 2195.10 | 2017-09-17 | 45.8 | 12.6 | 0.0 | 0.0 | 10.0 | 9.8 | 5.4 | 12.07 | 378.62 | 34.43 | 10.78 | 73.33 | 13201.11 | 52.58 | 22.00 | 132.75 | 0.00 | 0.0 | 28.50 | 36.50 | 6.25 | 0.00 | 1.50 | 0.00 | 0.00 | 15.75 | 4.00 | 9.75 | 5.75 | 0.0 | 0.0 | 0.0 | 0.00 | 29.00 | 19.00 | 15.75 | 0.50 | 0.0 | 1.00 |
33625 | ECA HZ SUNRISE I6-16-80-17 | 06-16-080-17W6 | 102/14-04-080-17W6/00 | ENCANA CORPORATION | TRINIDAD DRILLING LTD. | 55 | HORIZ | BC | DLS | double | 279.0 | 156.0 | 6 | 19 | 4354 | 4335 | 2264.73 | 2164.99 | 578.35 | 1686.38 | 2089.27 | 2017-09-30 | 43.3 | 15.7 | 0.0 | 0.0 | 12.9 | 8.3 | 5.7 | 11.61 | 373.24 | 35.90 | 10.00 | 77.78 | 12477.78 | 47.22 | 9.00 | 120.75 | 0.00 | 0.0 | 23.00 | 43.75 | 6.25 | 0.00 | 2.00 | 0.00 | 0.00 | 16.00 | 4.00 | 7.00 | 3.50 | 0.0 | 0.0 | 0.0 | 0.00 | 36.00 | 15.00 | 8.25 | 0.00 | 0.0 | 1.50 |
33626 | ECA HZ SUNRISE J6-16-80-17W6 | 06-16-080-17W6 | 103/14-04-080-17W6/00 | ENCANA CORPORATION | TRINIDAD DRILLING LTD. | 55 | HORIZ | BC | DLS | double | 279.0 | 156.0 | 6 | 19 | 4420 | 4401 | 2452.05 | 2290.96 | 1125.79 | 1326.26 | 1967.95 | 2017-10-13 | 46.2 | 16.1 | 0.0 | 0.0 | 9.4 | 8.3 | 5.8 | 12.94 | 340.17 | 30.67 | 10.22 | 60.00 | 11322.22 | 48.59 | 9.50 | 143.50 | 0.00 | 0.0 | 25.75 | 50.00 | 8.00 | 0.50 | 2.25 | 0.00 | 0.00 | 18.00 | 3.50 | 8.50 | 4.00 | 0.0 | 0.0 | 0.0 | 0.00 | 29.25 | 16.50 | 16.00 | 0.00 | 0.0 | 0.75 |
33629 | ECA HZ SUNRISE M06-16-080-17 | 06-16-080-17W6 | 100/15-04-080-17W6/00 | ENCANA CORPORATION | HORIZON DRILLING, DIV OF WESC | 41 | HORIZ | BC | DLS | double | 279.0 | 156.0 | 5 | 0 | 4330 | 4330 | 2486.81 | 2292.15 | 674.98 | 1811.83 | 1843.19 | 2017-09-20 | 41.1 | 7.6 | 0.0 | 0.0 | 12.8 | 1.4 | 4.1 | 15.57 | 278.05 | 28.21 | 13.33 | 68.33 | 12966.67 | 57.60 | 16.75 | 153.50 | 0.00 | 0.0 | 5.25 | 28.25 | 8.00 | 3.00 | 2.50 | 0.00 | 0.00 | 15.50 | 0.00 | 4.50 | 2.75 | 0.0 | 0.0 | 0.0 | 0.00 | 47.75 | 14.00 | 25.25 | 11.75 | 0.0 | 88.75 |
33630 | ECA HZ SUNRISE N06-16-080-17 | 06-16-080-17W6 | 102/15-04-080-17W6/00 | ENCANA CORPORATION | HORIZON DRILLING, DIV OF WESC | 41 | HORIZ | BC | DLS | double | 279.0 | 156.0 | 5 | 0 | 4262 | 4262 | 2430.60 | 2222.16 | 598.71 | 1831.89 | 1831.40 | 2017-10-08 | 50.6 | 11.3 | 0.0 | 0.0 | 17.1 | 2.5 | 7.2 | 10.82 | 393.79 | 32.41 | 9.80 | 68.00 | 11660.00 | 71.82 | 5.25 | 131.50 | 0.00 | 0.0 | 6.50 | 29.25 | 6.75 | 0.00 | 1.00 | 0.00 | 0.00 | 18.75 | 0.00 | 2.75 | 1.75 | 0.0 | 0.0 | 0.0 | 0.00 | 44.50 | 11.75 | 9.50 | 3.50 | 0.0 | 5.25 |
