Murphy Oil | Group Benchmark | |||||||
Avg | P10 | P50 | P90 | Avg | P10 | P50 | P90 | |
Operating Days | 17.18 | 15.29 | 16.82 | 19.78 | 14.51 | 8.41 | 13.82 | 21.68 |
m / Operating Day | 337.25 | 294.72 | 333.21 | 385.59 | 333.62 | 177.10 | 324.36 | 490.03 |
Drlg % | 39.72 | 35.47 | 39.70 | 43.31 | 42.70 | 34.28 | 42.50 | 51.56 |
MD | 5752.14 | 5301.40 | 5755.50 | 6164.40 | 4394.33 | 3576.40 | 4168.00 | 5223.40 |
TVD | 2640.70 | 2444.88 | 2591.85 | 2898.73 | 2064.53 | 1783.73 | 2075.59 | 2413.70 |
Lateral | 2987.81 | 2762.67 | 3006.45 | 3187.90 | 1999.09 | 1415.92 | 1936.90 | 2749.56 |
License No | Well Name | Surface Location | Unique Well Id | Operator | Contractor | Rig No | Well Type | Prov | Loc Type | Triple/Double | First Bit Size (mm) | Last Bit Size (mm) | Number of Bits | From (m) | To (m) | Tour Sheet Start Depth to TD (m) | Heel (mMD) | TD (mTVD) | Surface and Vertical Length (m) | Tangent and Build Length (m) | Lateral Length (m) | Tour Sheet Start Date | Drilling % | Trip % | Reaming % | Dev Survey and Connections % | Directional Work % | Cond Mud & Circ % | Casing and Cement % | Operating Days (d) | m / Operating Days (m/d) | On Bottom ROP Avg (m/h) | Lateral WOB Avg (kDaN) | Lateral RPM Avg | Lateral Torque Avg | Lateral ROP Avg (m/h) | Rig Up (h) | Drill Actual (h) | Reaming (h) | Coring (h) | Cond Mud & Circ (h) | Trips (h) | Rig Service (h) | Repair Rig (h) | Cut Off Drilg Line (h) | Dev Survey (h) | Wireline Logs (h) | Run Csg & Cement (h) | Wait On Cement (h) | Nipple Up BOP (h) | Test BOP (h) | Drillstem Test (h) | Plug Back (h) | Squeeze Cement (h) | Fishing (h) | Dir Work (h) | Safety Meeting (h) | Tear Down (h) | Waiting On (h) | Rig Watch (h) | Other (h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30587 | Murphy Hz Sundown B15-8-78-17W6 | 15-08-078-17W6 | 102/02-09-078-17W6/00 | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDC | 545 | HORIZ | BC | DLS | triple | 311.0 | 159.0 | 7 | 23 | 5816 | 5793 | 2723.93 | 2594.07 | 2335.78 | 388.15 | 3092.07 | 2016-10-17 | 34.8 | 19.8 | 1.5 | 0.0 | 0.8 | 23.5 | 6.7 | 19.27 | 300.61 | 35.98 | 15.91 | 47.27 | 20963.64 | 74.51 | 72.75 | 161.00 | 6.75 | 0.0 | 108.75 | 91.75 | 11.00 | 1.0 | 2.00 | 0.00 | 0.0 | 31.00 | 0.0 | 11.75 | 11.00 | 0.00 | 0.0 | 0.0 | 0.00 | 3.50 | 20.00 | 2.75 | 35.00 | 0.0 | 3.00 |
30588 | Murphy Hz Sundown C15-8-78-17w6 | 15-08-078-17W6 | 102/03-09-078-17W6/00 | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDC | 545 | HORIZ | BC | DLS | triple | 311.0 | 159.0 | 8 | 23 | 5811 | 5788 | 2733.65 | 2589.63 | 2379.55 | 354.10 | 3077.35 | 2016-10-23 | 35.2 | 24.3 | 0.7 | 0.0 | 1.3 | 20.4 | 7.3 | 20.00 | 289.40 | 34.25 | 14.88 | 56.47 | 16447.06 | 54.23 | 8.75 | 169.00 | 3.50 | 0.0 | 97.75 | 116.50 | 11.00 | 0.0 | 2.75 | 0.00 | 0.0 | 35.00 | 0.0 | 4.50 | 7.50 | 0.00 | 0.0 | 0.0 | 3.75 | 6.00 | 17.50 | 2.25 | 0.00 | 0.0 | 5.25 |
30589 | Muurphy Hz Sundown D15-8-78-17w6 | 15-08-078-17W6 | 100/14-04-078-17W6/00 | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDC | 545 | HORIZ | BC | DLS | triple | 311.0 | 159.0 | 5 | 23 | 5716 | 5693 | 2597.34 | 2446.19 | 2175.32 | 422.02 | 3118.66 | 2016-10-25 | 40.3 | 17.8 | 0.7 | 0.0 | 1.4 | 23.0 | 5.4 | 18.13 | 314.10 | 32.49 | 15.42 | 60.00 | 20450.00 | 58.84 | 6.25 | 175.25 | 3.25 | 0.0 | 100.25 | 77.25 | 11.00 | 0.0 | 1.25 | 0.00 | 0.0 | 23.50 | 0.0 | 3.75 | 6.25 | 0.00 | 0.0 | 0.0 | 0.00 | 6.25 | 18.25 | 0.75 | 0.00 | 0.0 | 8.75 |
30590 | Murphy Hz Sundown E15-8-78-17w6 | 15-08-078-17W6 | 102/14-04-078-17W6/00 | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDC | 545 | HORIZ | BC | DLS | triple | 311.0 | 159.0 | 4 | 23 | 5616 | 5593 | 2566.31 | 2444.77 | 2173.56 | 392.75 | 3049.69 | 2016-10-27 | 44.0 | 15.9 | 1.2 | 0.0 | 1.7 | 19.8 | 5.5 | 15.06 | 371.32 | 35.18 | 13.83 | 60.00 | 18590.58 | 68.15 | 4.00 | 159.00 | 4.50 | 0.0 | 71.50 | 57.50 | 9.00 | 0.0 | 1.75 | 0.00 | 0.0 | 20.00 | 0.0 | 4.50 | 6.50 | 0.00 | 0.0 | 0.0 | 0.00 | 6.00 | 15.75 | 1.50 | 0.00 | 0.0 | 5.50 |
30637 | MURPHY HZ SUNDOWN B13-02-078-17 | 13-02-078-17W6 | NaN | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDCLP | 533 | HORIZ | BC | DLS | triple | 311.0 | 159.0 | 6 | 0 | 5795 | 5795 | 2797.40 | 2661.47 | 2412.55 | 384.85 | 2997.60 | 2016-03-11 | 46.0 | 13.3 | 1.1 | 1.6 | 9.9 | 10.2 | 6.5 | 17.39 | 333.33 | 30.22 | 13.12 | 60.00 | 10481.81 | 42.07 | 3.25 | 191.75 | 4.50 | 0.0 | 42.75 | 55.50 | 11.75 | 0.0 | 1.25 | 6.75 | 0.0 | 27.25 | 0.0 | 3.75 | 6.00 | 0.00 | 0.0 | 0.0 | 0.00 | 41.50 | 15.75 | 42.50 | 20.00 | 32.0 | 8.75 |
30638 | Murphy HZ Sundown C13-2-78-17 W6 | 13-02-078-17W6 | NaN | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDCLP | 533 | HORIZ | BC | DLS | triple | 311.0 | 159.0 | 6 | 23 | 5655 | 5632 | 2835.72 | 2662.34 | 2402.94 | 432.78 | 2819.28 | 2016-03-09 | 39.7 | 14.9 | 0.0 | 0.0 | 11.0 | 15.0 | 7.9 | 16.75 | 336.24 | 35.31 | 13.50 | 54.17 | 15167.83 | 57.24 | 2.00 | 159.50 | 0.00 | 0.0 | 60.25 | 59.75 | 11.25 | 0.0 | 2.00 | 0.00 | 0.0 | 31.75 | 2.0 | 2.00 | 7.25 | 0.00 | 0.0 | 0.0 | 0.00 | 44.25 | 15.00 | 0.00 | 0.00 | 0.0 | 7.00 |
30639 | Murphy HZ Sundown D13-2-78-17 W6 | 13-02-078-17W6 | NaN | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDCLP | 533 | HORIZ | BC | DLS | triple | 311.0 | 159.0 | 6 | 0 | 5195 | 5195 | 2707.40 | 2543.64 | 2303.37 | 404.03 | 2827.60 | 2016-03-07 | 41.7 | 15.5 | 0.0 | 0.0 | 10.4 | 8.3 | 10.3 | 15.84 | 327.89 | 32.78 | 13.08 | 52.92 | 16666.67 | 52.61 | 3.75 | 158.50 | 0.00 | 0.0 | 31.50 | 59.00 | 8.00 | 0.0 | 3.50 | 0.00 | 0.0 | 39.00 | 0.0 | 3.00 | 5.75 | 0.00 | 0.0 | 0.0 | 0.75 | 39.50 | 16.25 | 0.00 | 0.00 | 0.0 | 15.50 |
30640 | Murphy HZ Sundown E13-2-78-17 W6 | 13-02-078-17W6 | NaN | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDCLP | 533 | NaN | BC | DLS | triple | 311.0 | 159.0 | 6 | 0 | 5454 | 5454 | 2715.59 | 2549.13 | 2282.76 | 432.83 | 2738.41 | 2016-03-03 | 39.7 | 11.7 | 0.3 | 0.0 | 12.1 | 13.6 | 9.5 | 16.42 | 332.22 | 34.85 | 11.06 | 57.35 | 13593.75 | 44.53 | 24.25 | 156.50 | 1.00 | 0.0 | 53.50 | 46.00 | 10.00 | 4.5 | 2.00 | 0.00 | 0.0 | 37.25 | 0.0 | 6.50 | 7.75 | 0.00 | 0.0 | 0.0 | 0.00 | 47.75 | 15.50 | 18.75 | 31.00 | 0.0 | 5.75 |
32257 | MURPHY HZ SWAN LAKE A-E023-B/093-P-9 | a-023-B/093-P-09 | 200/d-010-A/093-P-09/00 | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDCLP | 545 | HORIZ | BC | NTS | triple | 251.0 | 159.0 | 8 | 0 | 5987 | 5987 | 3135.95 | 2894.36 | 722.07 | 2413.88 | 2851.05 | 2017-07-06 | 37.4 | 24.6 | 0.0 | 6.8 | 2.6 | 12.8 | 4.1 | 20.49 | 292.20 | 32.54 | 14.26 | 63.16 | 19338.67 | 46.74 | 8.75 | 184.00 | 0.00 | 0.0 | 62.75 | 121.00 | 14.75 | 0.0 | 2.75 | 33.25 | 0.0 | 20.25 | 0.0 | 2.75 | 5.50 | 0.00 | 0.0 | 0.0 | 0.00 | 13.00 | 22.50 | 1.25 | 5.75 | 0.0 | 9.25 |
32258 | MURPHY HZ SWANLAKE A-F023-B/093-P-09 | a-023-B/093-P-09 | 200/a-010-A/093-P-09/00 | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDCLP | 545 | HORIZ | BC | NTS | triple | 251.0 | 159.0 | 7 | 0 | 6037 | 6037 | 3021.70 | 2899.84 | 678.27 | 2343.43 | 3015.30 | 2017-07-05 | 36.1 | 22.6 | 0.0 | 0.0 | 1.7 | 22.0 | 5.1 | 18.13 | 333.08 | 38.45 | 15.25 | 52.00 | 28447.37 | 43.70 | 4.25 | 157.00 | 0.00 | 0.0 | 95.75 | 98.25 | 14.50 | 1.0 | 2.25 | 0.00 | 0.0 | 22.00 | 0.0 | 5.25 | 11.25 | 0.50 | 0.0 | 0.0 | 0.00 | 7.25 | 18.00 | 0.75 | 0.00 | 0.0 | 2.00 |
32259 | MURPHY HZ SWAN LAKE A-G23-B/93-P-9 | a-023-B/093-P-09 | 200/d-100-I/093-P-08/00 | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDCLP | 545 | HORIZ | BC | NTS | triple | 251.0 | 159.0 | 6 | 0 | 6219 | 6219 | 3001.42 | 2896.14 | 2745.98 | 255.44 | 3217.58 | 2017-07-03 | 39.5 | 18.3 | 3.6 | 0.4 | 1.5 | 17.9 | 5.6 | 16.89 | 368.31 | 38.87 | 14.53 | 53.00 | 32406.67 | 53.85 | 8.50 | 160.00 | 14.75 | 0.0 | 72.50 | 74.25 | 10.50 | 0.0 | 2.00 | 1.50 | 0.0 | 22.75 | 0.0 | 8.00 | 7.00 | 0.25 | 0.0 | 0.0 | 0.00 | 6.25 | 16.50 | 26.25 | 0.00 | 0.0 | 9.00 |
32260 | MURPHY HZ SWAN LAKE A-H23-B/93-P-9 | a-023-B/093-P-09 | 200/d-100-I/093-P-08/00 | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDCLP | 545 | HORIZ | BC | NTS | triple | 251.0 | 159.0 | 5 | 0 | 6455 | 6455 | 3033.67 | 2920.37 | 2741.89 | 291.78 | 3421.33 | 2017-06-27 | 41.4 | 13.5 | 0.9 | 5.4 | 2.5 | 12.2 | 10.6 | 16.48 | 391.71 | 39.42 | 15.07 | 57.86 | 33142.86 | 52.64 | 89.25 | 163.75 | 3.50 | 0.0 | 48.25 | 53.50 | 9.75 | 0.0 | 1.50 | 21.25 | 0.0 | 42.00 | 0.0 | 6.25 | 8.00 | 0.50 | 0.0 | 0.0 | 0.00 | 9.75 | 21.50 | 4.25 | 47.00 | 0.0 | 6.00 |
32535 | MURPHY HZ SUNDOWN F15-08-078-17 | 15-08-078-17W6 | 100/13-03-078-17W6/00 | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDC | 545 | HORIZ | BC | DLS | triple | 311.0 | 159.0 | 9 | 24 | 5538 | 5514 | 2623.74 | 2445.15 | 2200.75 | 422.99 | 2914.26 | 2016-10-28 | 40.6 | 22.4 | 1.2 | 0.0 | 2.0 | 15.4 | 5.1 | 16.46 | 335.03 | 34.41 | 15.62 | 61.15 | 22030.77 | 65.12 | 11.25 | 160.25 | 4.75 | 0.0 | 61.00 | 88.50 | 10.50 | 0.0 | 1.00 | 0.00 | 0.0 | 20.25 | 0.0 | 12.25 | 6.50 | 0.00 | 0.0 | 0.0 | 0.00 | 8.00 | 17.50 | 24.75 | 0.00 | 0.0 | 4.50 |
33538 | MURPHY HZ SUNDOWN I14-01-78-17 | 14-01-078-17W6 | 100/01-06-078-16W6/00 | MURPHY OIL COMPANY LTD. | PRECISION DRILLING, DIV OF PDCLP | 545 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 5 | 0 | 5236 | 5236 | 2546.83 | 2422.74 | 2224.77 | 322.06 | 2689.17 | 2017-12-11 | 39.7 | 16.4 | 0.7 | 7.1 | 1.3 | 11.3 | 8.4 | 13.22 | 396.10 | 41.56 | 16.15 | 62.31 | 26615.38 | 54.05 | 3.00 | 126.00 | 2.25 | 0.0 | 35.75 | 52.00 | 7.50 | 0.0 | 1.25 | 22.50 | 0.0 | 26.75 | 0.0 | 15.00 | 6.00 | 0.50 | 0.0 | 0.0 | 0.00 | 4.25 | 16.75 | 2.00 | 1.75 | 0.0 | 0.75 |
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
*Data accessed from public sources only.
Access this Unsist energy dataset directly and download CSV
We provide much deeper data & analytics than what you see here.
Contact us to learn more.