Shell | Group Benchmark | |||||||
Avg | P10 | P50 | P90 | Avg | P10 | P50 | P90 | |
Operating Days | 13.65 | 9.72 | 13.08 | 17.89 | 14.51 | 8.41 | 13.82 | 21.68 |
m / Operating Day | 388.76 | 253.25 | 364.27 | 423.93 | 333.62 | 177.10 | 324.36 | 490.03 |
Drlg % | 39.10 | 30.20 | 39.00 | 47.04 | 42.70 | 34.28 | 42.50 | 51.56 |
MD | 5428.00 | 4430.40 | 4945.00 | 5765.60 | 4394.33 | 3576.40 | 4168.00 | 5223.40 |
TVD | 2276.70 | 2066.61 | 2302.88 | 2530.91 | 2064.53 | 1783.73 | 2075.59 | 2413.70 |
Lateral | 2534.28 | 2101.24 | 2357.99 | 3142.48 | 1999.09 | 1415.92 | 1936.90 | 2749.56 |
License No | Well Name | Surface Location | Unique Well Id | Operator | Contractor | Rig No | Well Type | Prov | Loc Type | Triple/Double | First Bit Size (mm) | Last Bit Size (mm) | Number of Bits | From (m) | To (m) | Tour Sheet Start Depth to TD (m) | Heel (mMD) | TD (mTVD) | Surface and Vertical Length (m) | Tangent and Build Length (m) | Lateral Length (m) | Tour Sheet Start Date | Drilling % | Trip % | Reaming % | Dev Survey and Connections % | Directional Work % | Cond Mud & Circ % | Casing and Cement % | Operating Days (d) | m / Operating Days (m/d) | On Bottom ROP Avg (m/h) | Lateral WOB Avg (kDaN) | Lateral RPM Avg | Lateral Torque Avg | Lateral ROP Avg (m/h) | Rig Up (h) | Drill Actual (h) | Reaming (h) | Coring (h) | Cond Mud & Circ (h) | Trips (h) | Rig Service (h) | Repair Rig (h) | Cut Off Drilg Line (h) | Dev Survey (h) | Wireline Logs (h) | Run Csg & Cement (h) | Wait On Cement (h) | Nipple Up BOP (h) | Test BOP (h) | Drillstem Test (h) | Plug Back (h) | Squeeze Cement (h) | Fishing (h) | Dir Work (h) | Safety Meeting (h) | Tear Down (h) | Waiting On (h) | Rig Watch (h) | Other (h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29917 | SHELL ET AL HZ GROUNDBIRCH 14-17-80-19 | 14-17-080-19W6 | 100/14-17-080-19W6/06 | SHELL CANADA LTD. | AKITA DRILLING LTD. | 45 | HORIZ | BC | DLS | triple | 222.0 | 159.0 | 5 | 74 | 4830 | 4756 | 2695.28 | 2405.39 | 1754.53 | 940.75 | 2134.72 | 2015-05-06 | 48.4 | 10.6 | 0.8 | 0.9 | 10.6 | 4.1 | 8.5 | 16.16 | 294.38 | 25.33 | 10.11 | 80.00 | 13437.50 | 47.70 | 5.00 | 187.75 | 3.00 | 0.0 | 16.00 | 41.00 | 11.50 | 0.00 | 3.25 | 3.50 | 2.00 | 33.00 | 0.00 | 2.75 | 7.00 | 0.00 | 0.0 | 0.0 | 0.00 | 41.00 | 26.75 | 93.75 | 45.50 | 0.0 | 9.25 |
29918 | SHELL ET AL HZ GROUNDBIRCH A14-17-080-19 | 14-17-080-19W6 | 100/14-17-080-19W6/06 | SHELL CANADA LTD. | AKITA DRILLING LTD. | 45 | HORIZ | BC | DLS | triple | 222.0 | 159.0 | 5 | 0 | 5060 | 5060 | 2845.46 | 2599.63 | 1863.72 | 981.74 | 2214.54 | 2015-05-05 | 42.8 | 9.8 | 2.2 | 0.7 | 10.8 | 2.8 | 7.0 | 19.94 | 253.79 | 24.71 | 9.54 | 78.46 | 11346.15 | 36.16 | 65.50 | 204.75 | 10.75 | 0.0 | 13.25 | 47.00 | 12.25 | 0.00 | 2.50 | 3.50 | 12.75 | 33.50 | 0.00 | 10.25 | 22.75 | 1.25 | 0.0 | 0.0 | 0.00 | 51.75 | 35.75 | 25.00 | 33.00 | 0.0 | 16.50 |
29919 | SHELL et al HZ GROUNDBIRCH B14-17-80-19W6M | 14-17-080-19W6 | 116/09-16-080-19W6/06 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 572 | HORIZ | BC | DLS | triple | 159.0 | 222.0 | 7 | 464 | 4850 | 4386 | 2694.30 | 2456.55 | 1868.64 | 825.66 | 2155.70 | 2015-10-16 | 47.0 | 13.3 | 0.8 | 0.7 | 10.4 | 3.2 | 7.2 | 19.21 | 228.34 | 20.26 | 9.93 | 72.67 | 11993.33 | 36.54 | 4.00 | 216.50 | 3.50 | 0.0 | 14.75 | 61.25 | 13.75 | 0.00 | 5.50 | 3.25 | 0.00 | 33.25 | 0.00 | 11.25 | 6.25 | 0.00 | 0.0 | 0.0 | 0.00 | 47.75 | 30.00 | 2.00 | 0.00 | 0.0 | 14.00 |
29920 | SHELL ET AL HZ GROUNBIRCH C14-17-080-19 | 14-17-080-19W6 | 102/08-16-080-19W6/00 | SHELL CANADA LTD. | AKITA DRILLING LTD. | 45 | HORIZ | BC | DLS | triple | 222.0 | 159.0 | 4 | 0 | 4945 | 4945 | 2764.67 | 2529.62 | 2246.63 | 518.04 | 2180.33 | 2015-05-03 | 54.0 | 7.4 | 0.6 | 0.9 | 9.8 | 3.3 | 9.5 | 14.95 | 330.82 | 25.52 | 11.57 | 80.00 | 11485.71 | 60.56 | 3.25 | 193.75 | 2.25 | 0.0 | 12.00 | 26.50 | 11.00 | 0.00 | 1.50 | 3.25 | 0.00 | 34.00 | 0.00 | 6.75 | 4.50 | 0.00 | 0.0 | 0.0 | 0.00 | 35.25 | 23.50 | 0.00 | 0.00 | 0.0 | 4.50 |
29921 | SHELL ET AL HZ GROUNDBIRCH D14-17-080-19 | 14-17-080-19W6 | 103/08-16-080-19W6/00 | SHELL CANADA LTD. | AKITA DRILLING LTD. | 45 | HORIZ | BC | DLS | triple | 222.0 | 159.0 | 4 | 0 | 4754 | 4754 | 2587.28 | 2404.93 | 2150.94 | 436.34 | 2166.72 | 2015-05-01 | 43.2 | 12.7 | 0.0 | 1.5 | 11.9 | 4.3 | 8.9 | 13.63 | 348.92 | 33.66 | 11.71 | 80.00 | 10400.00 | 64.20 | 4.00 | 141.25 | 0.00 | 0.0 | 14.00 | 41.50 | 10.25 | 0.00 | 1.75 | 4.75 | 0.00 | 29.25 | 0.00 | 6.50 | 6.25 | 0.00 | 0.0 | 0.0 | 0.00 | 39.00 | 25.25 | 0.00 | 0.50 | 0.0 | 7.25 |
29922 | SHELL ET AL HZ GROUNDBIRCH E14-17-080-19 | 14-17-080-19W6 | 100/07-16-080-19W6/00 | SHELL CANADA LTD. | AKITA DRILLING LTD. | 45 | HORIZ | BC | DLS | triple | 222.0 | 159.0 | 4 | 0 | 4834 | 4834 | 2628.71 | 2457.65 | 2205.07 | 423.64 | 2205.29 | 2015-04-30 | 48.4 | 9.5 | 0.0 | 1.0 | 10.9 | 5.5 | 9.5 | 13.15 | 367.72 | 31.65 | 13.75 | 75.00 | 11900.00 | 53.46 | 4.50 | 152.75 | 0.00 | 0.0 | 17.50 | 30.00 | 9.25 | 0.00 | 3.00 | 3.00 | 0.00 | 30.00 | 0.00 | 3.00 | 2.25 | 0.00 | 0.0 | 0.0 | 0.00 | 34.25 | 23.50 | 0.00 | 0.00 | 0.0 | 7.00 |
29923 | SHELL ET AL GROUNDBIRCH F14-17-80-19W6M | 14-17-080-19W6 | NaN | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 572 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 5 | 462 | 4936 | 4474 | 2723.78 | 2536.09 | 2273.89 | 449.89 | 2212.22 | 2015-12-12 | 46.3 | 15.2 | 0.6 | 0.0 | 11.0 | 5.2 | 6.8 | 12.98 | 344.71 | 31.02 | 11.38 | 72.50 | 9250.00 | 59.39 | 3.50 | 144.25 | 1.75 | 0.0 | 16.25 | 47.25 | 8.50 | 0.00 | 3.00 | 0.00 | 0.00 | 21.25 | 0.00 | 4.50 | 3.75 | 0.00 | 0.0 | 0.0 | 0.00 | 34.25 | 22.50 | 1.00 | 1.00 | 0.0 | 4.25 |
29924 | SHELL ET AL GROUNDBIRCH G14-17-080-19 | 14-17-080-19W6 | 100/02-16-080-19W6/00 | SHELL CANADA LTD. | AKITA DRILLING LTD. | 45 | HORIZ | BC | DLS | triple | 222.0 | 159.0 | 5 | 19 | 5280 | 5261 | 2628.34 | 2410.35 | 2124.28 | 504.06 | 2651.66 | 2015-04-27 | 45.1 | 13.5 | 0.7 | 1.5 | 11.7 | 6.4 | 7.5 | 13.27 | 396.43 | 36.60 | 10.78 | 80.00 | 12950.00 | 58.28 | 5.25 | 143.75 | 2.25 | 0.0 | 20.50 | 43.00 | 9.00 | 0.00 | 1.75 | 4.75 | 0.00 | 23.75 | 0.00 | 2.50 | 3.00 | 0.00 | 0.0 | 0.0 | 0.00 | 37.25 | 25.50 | 1.25 | 0.00 | 0.0 | 1.50 |
29925 | SHELL ET AL GROUNDBIRCH H14-17-80-19W6M | 14-17-080-19W6 | 102/02-16-080-19W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 572 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 5 | 452 | 5560 | 5108 | 2817.50 | 2607.07 | 2326.54 | 490.96 | 2742.50 | 2016-01-07 | 45.0 | 16.4 | 0.0 | 0.0 | 13.4 | 6.1 | 4.2 | 16.79 | 304.20 | 28.18 | 11.86 | 80.00 | 15000.00 | 41.87 | 2.50 | 181.25 | 0.00 | 0.0 | 24.75 | 66.00 | 12.25 | 0.00 | 3.00 | 0.00 | 0.00 | 16.75 | 0.00 | 5.75 | 5.00 | 0.00 | 0.0 | 0.0 | 0.00 | 54.00 | 27.50 | 2.50 | 0.00 | 0.0 | 6.75 |
29926 | SHELL ET AL HZ GROUNDBIRCH I14-17-80-19W6M | 14-17-080-19W6 | 103/02-16-080-19W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 572 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 5 | 462 | 5040 | 4578 | 2682.01 | 2460.86 | 1796.17 | 885.84 | 2357.99 | 2016-01-24 | 46.3 | 13.4 | 0.0 | 0.0 | 12.8 | 5.0 | 6.9 | 11.55 | 396.29 | 35.70 | 10.57 | 80.00 | 10342.86 | 77.95 | 0.75 | 128.25 | 0.00 | 0.0 | 13.75 | 37.25 | 7.75 | 0.00 | 2.50 | 0.00 | 0.00 | 19.25 | 0.00 | 3.75 | 6.00 | 0.00 | 0.0 | 0.0 | 0.00 | 35.50 | 20.75 | 1.00 | 0.00 | 0.0 | 2.50 |
29927 | SHELL ET AL HZ GROUNDBIRCH J14-17-80-19w6M | 14-17-080-19W6 | 104/02-16-080-19W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 572 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 3 | 460 | 4921 | 4461 | 2818.78 | 2550.68 | 1920.30 | 898.48 | 2102.22 | 2016-02-04 | 46.4 | 12.0 | 0.0 | 0.0 | 13.0 | 4.0 | 8.7 | 10.73 | 415.78 | 37.33 | 10.86 | 80.00 | 12009.00 | 60.93 | 2.00 | 119.50 | 0.00 | 0.0 | 10.25 | 31.00 | 7.75 | 0.00 | 1.75 | 0.00 | 0.00 | 22.50 | 0.00 | 3.25 | 3.50 | 0.00 | 0.0 | 0.0 | 0.00 | 33.50 | 18.75 | 1.50 | 0.00 | 0.0 | 5.75 |
29929 | SHELL ET AL HZ GROUNDBIRCH L14-17-80-19W6M | 14-17-080-19W6 | 100/01-06-080-19W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 572 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 3 | 458 | 4369 | 3911 | 2737.87 | 2480.26 | 1021.79 | 1716.08 | 1631.13 | 2016-02-26 | 48.7 | 12.1 | 0.0 | 0.0 | 13.7 | 4.6 | 6.6 | 11.06 | 353.54 | 30.26 | 13.00 | 70.00 | 14714.29 | 50.19 | 0.50 | 129.25 | 0.00 | 0.0 | 12.25 | 32.25 | 6.75 | 0.00 | 0.75 | 0.00 | 0.00 | 17.50 | 0.00 | 5.50 | 1.50 | 0.00 | 0.0 | 0.0 | 0.00 | 36.50 | 16.50 | 5.00 | 0.00 | 0.0 | 6.75 |
30071 | SHELL ET AL HZ GROUNDBIRCH 12-15-81-20 | 12-15-081-20W6 | 100/15-17-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDC | 573 | HORIZ | BC | DLS | triple | 222.0 | 159.0 | 7 | 0 | 4674 | 4674 | 2407.69 | 2206.80 | 676.49 | 1731.20 | 2266.31 | 2015-11-09 | 36.5 | 15.0 | 0.8 | 0.0 | 17.1 | 6.0 | 9.1 | 18.61 | 251.09 | 28.63 | 12.43 | 74.29 | 13785.71 | 38.09 | 2.00 | 163.25 | 3.50 | 0.0 | 26.75 | 67.00 | 10.00 | 0.00 | 2.25 | 0.00 | 0.00 | 40.50 | 0.00 | 12.75 | 9.50 | 0.00 | 0.0 | 0.0 | 1.50 | 76.50 | 30.25 | 0.00 | 1.50 | 0.0 | 3.00 |
30072 | SHELL ET AL HZ GROUNDBIRCH A12-15-81-20 | 12-15-081-20W6 | 102/15-17-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDC | 573 | HORIZ | BC | DLS | triple | 222.0 | 159.0 | 4 | 0 | 4590 | 4590 | 2339.61 | 2076.44 | 718.07 | 1621.54 | 2250.39 | 2015-11-08 | 38.2 | 9.1 | 0.7 | 0.0 | 15.4 | 4.9 | 7.9 | 17.71 | 259.20 | 28.29 | 12.50 | 76.00 | 11310.00 | 55.57 | 4.75 | 162.25 | 3.00 | 0.0 | 20.75 | 38.75 | 9.00 | 0.75 | 2.75 | 0.00 | 21.50 | 33.75 | 0.00 | 5.75 | 6.75 | 0.00 | 0.0 | 0.0 | 29.00 | 65.25 | 24.50 | 0.00 | 0.00 | 0.0 | 1.25 |
30073 | SHELL ET AL HZ GROUNDBIRCH B12-15-81-20 | 12-15-081-20W6 | 103/15-17-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDC | 573 | HORIZ | BC | DLS | triple | 222.0 | 156.0 | 5 | 0 | 4642 | 4642 | 2387.86 | 2148.62 | 933.95 | 1453.91 | 2254.14 | 2015-11-07 | 37.8 | 13.4 | 0.4 | 0.0 | 19.2 | 4.5 | 9.8 | 14.21 | 326.71 | 35.98 | 12.63 | 37.75 | 10512.50 | 57.80 | 4.50 | 129.00 | 1.50 | 0.0 | 15.50 | 45.75 | 9.50 | 0.00 | 2.50 | 0.00 | 0.00 | 33.50 | 0.00 | 6.25 | 5.25 | 0.00 | 0.0 | 0.0 | 0.00 | 65.50 | 24.00 | 0.50 | 0.00 | 0.0 | 2.75 |
30076 | SHELL ET AL HZ GROUNDBIRCH E12-15-81-20 | 12-15-081-20W6 | 102/10-17-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDC | 573 | HORIZ | BC | DLS | triple | 159.0 | 156.0 | 5 | 620 | 4618 | 3998 | 2415.94 | 2206.65 | 1436.55 | 979.39 | 2202.06 | 2016-01-21 | 26.3 | 8.5 | 0.1 | 0.0 | 11.3 | 1.3 | 13.3 | 17.10 | 233.74 | 37.02 | 11.33 | 40.00 | 12755.56 | 52.74 | 4.50 | 108.00 | 0.50 | 0.0 | 5.50 | 35.00 | 7.00 | 110.50 | 2.25 | 0.00 | 0.00 | 54.75 | 0.00 | 5.75 | 4.50 | 0.00 | 0.0 | 0.0 | 0.75 | 46.50 | 20.25 | 0.00 | 0.00 | 0.0 | 9.25 |
30077 | SHELL ET AL HZ GROUNDBIRCH F12-15-81-20 | 12-15-081-20W6 | 103/10-17-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDC | 573 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 3 | 620 | 4570 | 3950 | 2348.06 | 2154.75 | 1818.48 | 529.58 | 2221.94 | 2016-02-08 | 43.8 | 10.2 | 0.0 | 0.0 | 16.6 | 5.5 | 8.2 | 10.84 | 364.27 | 34.65 | 8.67 | 40.00 | 11266.67 | 58.47 | 9.25 | 114.00 | 0.00 | 0.0 | 14.25 | 26.50 | 6.50 | 0.00 | 1.75 | 0.00 | 0.00 | 21.25 | 0.00 | 6.50 | 9.00 | 0.00 | 0.0 | 0.0 | 0.00 | 43.25 | 15.50 | 0.00 | 0.00 | 0.0 | 1.75 |
30078 | SHELL ET AL HZ GROUNDBIRCH G12-15-81-20 | 12-15-081-20W6 | 104/10-17-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDC | 573 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 3 | 620 | 4416 | 3796 | 2198.44 | 2051.74 | 1774.06 | 424.38 | 2217.56 | 2016-02-19 | 43.6 | 13.4 | 1.0 | 0.0 | 18.9 | 3.7 | 3.5 | 8.55 | 443.87 | 42.41 | 9.63 | 38.75 | 11200.00 | 79.20 | 2.25 | 89.50 | 2.00 | 0.0 | 7.50 | 27.50 | 6.00 | 1.25 | 2.75 | 0.00 | 0.00 | 7.25 | 0.00 | 5.50 | 3.25 | 0.00 | 0.0 | 0.0 | 0.00 | 38.75 | 11.75 | 0.00 | 0.00 | 0.0 | 2.25 |
30079 | SHELL ET AL HZ GROUNDBIRCH H12-15-81-20 | 12-15-081-20W6 | 105/05-17-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDC | 573 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 3 | 615 | 5052 | 4437 | 2274.17 | 2094.11 | 1856.26 | 417.91 | 2777.83 | 2016-02-29 | 33.9 | 10.4 | 0.0 | 0.0 | 25.2 | 5.4 | 10.8 | 14.11 | 314.36 | 38.58 | 11.00 | 42.73 | 12077.27 | 64.60 | 10.75 | 115.00 | 0.00 | 0.0 | 18.25 | 35.25 | 8.00 | 0.00 | 2.25 | 0.00 | 0.00 | 36.75 | 0.00 | 6.25 | 7.25 | 0.00 | 0.0 | 0.0 | 0.00 | 85.50 | 15.50 | 43.50 | 11.00 | 0.0 | 8.75 |
31132 | SHELL ET AL HZ GROUNDBIRCH 04-10-81-20 | 04-10-081-20W6 | 100/05-08-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 573 | HORIZ | BC | DLS | triple | 196.0 | 159.0 | 3 | 618 | 5261 | 4643 | 2324.31 | 2084.32 | 1015.18 | 1309.13 | 2936.69 | 2016-05-07 | 47.2 | 10.3 | 0.4 | 0.0 | 15.1 | 5.3 | 8.3 | 10.98 | 422.89 | 37.29 | 11.27 | 64.55 | 11809.09 | 59.33 | 3.75 | 124.50 | 1.00 | 0.0 | 14.00 | 27.25 | 6.75 | 0.00 | 1.50 | 0.00 | 0.00 | 21.75 | 0.00 | 4.50 | 2.50 | 0.00 | 0.0 | 0.0 | 0.00 | 39.75 | 13.50 | 0.75 | 0.00 | 0.0 | 6.50 |
31133 | SHELL ET AL HZ GROUNDBIRCH A4-10-81-20 | 04-10-081-20W6 | 100/05-08-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 573 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 4 | 622 | 5364 | 4742 | 2425.50 | 2119.96 | 789.41 | 1636.09 | 2938.50 | 2016-05-18 | 22.7 | 20.2 | 3.5 | 0.0 | 7.1 | 8.1 | 4.1 | 22.04 | 215.14 | 39.52 | 12.22 | 43.33 | 13766.67 | 79.96 | 2.75 | 120.00 | 18.75 | 0.0 | 43.00 | 107.00 | 11.25 | 0.25 | 3.50 | 0.00 | 0.00 | 21.50 | 0.00 | 7.75 | 8.00 | 0.00 | 0.0 | 0.0 | 105.00 | 37.75 | 35.75 | 49.50 | 9.75 | 0.0 | 9.50 |
31134 | SHELL ET AL HZ GROUNDBIRCH B4-10-81-20 | 04-10-081-20W6 | 103/04-08-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 573 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 5 | 616 | 5270 | 4654 | 2330.22 | 2123.04 | 1212.66 | 1117.56 | 2939.78 | 2016-04-22 | 34.3 | 17.9 | 0.0 | 0.0 | 18.7 | 8.1 | 5.8 | 14.30 | 325.41 | 39.52 | 10.07 | 72.67 | 15603.33 | 50.69 | 7.50 | 117.75 | 0.00 | 0.0 | 27.75 | 61.50 | 8.75 | 7.25 | 2.00 | 0.00 | 0.00 | 20.00 | 0.00 | 3.50 | 7.00 | 0.00 | 0.0 | 0.0 | 0.00 | 64.25 | 17.25 | 1.50 | 3.75 | 0.0 | 6.25 |
31135 | SHELL ET AL HZ GROUNDBIRCH C4-10-81-20 | 04-10-081-20W6 | 102/04-08-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 573 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 4 | 613 | 5244 | 4631 | 2298.28 | 2132.15 | 1840.35 | 457.93 | 2945.72 | 2016-04-08 | 37.5 | 15.9 | 1.3 | 0.0 | 17.8 | 5.3 | 7.9 | 13.38 | 346.24 | 38.51 | 11.75 | 79.17 | 14225.00 | 61.37 | 2.25 | 120.25 | 4.25 | 0.0 | 17.00 | 51.00 | 8.75 | 2.25 | 2.00 | 0.00 | 0.00 | 25.25 | 0.00 | 3.75 | 8.25 | 0.00 | 0.0 | 0.0 | 0.00 | 57.25 | 17.00 | 1.75 | 0.00 | 0.0 | 4.00 |
31136 | SHELL ET AL HZ GROUNDBIRCH D4-10-81-20 | 04-10-081-20W6 | 100/04-10-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 573 | HORIZ | BC | DLS | triple | 222.0 | 159.0 | 4 | 0 | 5197 | 5197 | 2259.16 | 2075.59 | 1817.10 | 442.06 | 2937.84 | 2016-03-24 | 34.9 | 14.7 | 0.0 | 0.0 | 17.3 | 4.4 | 8.8 | 15.20 | 341.95 | 40.84 | 12.00 | 68.00 | 13090.00 | 69.53 | 2.25 | 127.25 | 0.00 | 0.0 | 16.00 | 53.75 | 9.25 | 14.00 | 1.75 | 0.00 | 0.00 | 32.25 | 0.00 | 7.25 | 10.75 | 0.00 | 0.0 | 0.0 | 0.00 | 63.25 | 21.25 | 2.50 | 3.00 | 0.0 | 8.00 |
31283 | SHELL ET HZ GROUNDBIRCH A16-13-81-21W6 | 16-13-081-21W6 | 101/01-20-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 572 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 4 | 608 | 4332 | 3724 | 2296.94 | 2057.63 | 706.95 | 1589.99 | 2035.06 | 2017-02-28 | 27.0 | 20.2 | 3.0 | 0.0 | 11.2 | 4.9 | 4.6 | 14.25 | 261.33 | 40.26 | 11.63 | 100.00 | 13881.25 | 64.61 | 1.50 | 92.50 | 10.25 | 0.0 | 16.75 | 69.00 | 8.75 | 0.00 | 1.75 | 0.00 | 0.00 | 15.75 | 0.00 | 7.50 | 2.00 | 0.00 | 0.0 | 0.0 | 46.25 | 38.25 | 27.25 | 41.25 | 26.25 | 0.0 | 6.00 |
31284 | SHELL ET AL HZ GROUNDBIRCH B16-13-81-21W6 | 16-13-081-21W6 | 102/01-20-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 572 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 4 | 613 | 5225 | 4612 | 2187.17 | 2000.04 | 1415.85 | 771.32 | 3037.83 | 2017-02-17 | 40.5 | 14.0 | 0.0 | 0.0 | 15.0 | 5.9 | 8.6 | 11.04 | 417.69 | 43.00 | 11.67 | 80.00 | 13816.67 | 59.86 | 0.00 | 107.25 | 0.00 | 0.0 | 15.75 | 37.00 | 6.50 | 0.00 | 1.25 | 0.00 | 0.00 | 22.75 | 0.00 | 1.50 | 7.00 | 0.00 | 0.0 | 0.0 | 0.00 | 39.75 | 15.00 | 0.00 | 0.00 | 0.0 | 11.25 |
31285 | SHELL ET AL HZ GROUNDBIRCH C16-13-81-21W6 | 16-13-081-21W6 | 103/01-20-081-20W6/06 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 572 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 4 | 610 | 4568 | 3958 | 2201.94 | 2019.01 | 1756.40 | 445.54 | 2366.06 | 2017-01-18 | 38.3 | 14.0 | 0.0 | 0.0 | 14.0 | 9.3 | 8.6 | 9.74 | 406.38 | 44.22 | 12.43 | 77.14 | 10585.71 | 79.53 | 2.50 | 89.50 | 0.00 | 0.0 | 21.75 | 32.75 | 6.00 | 0.00 | 1.75 | 0.00 | 0.00 | 20.00 | 0.00 | 4.75 | 6.75 | 0.00 | 0.0 | 0.0 | 0.00 | 32.75 | 15.75 | 0.00 | 0.00 | 0.0 | 2.00 |
31286 | SHELL ET AL HZ GROUNDBIRCH D16-13-81-21W6 | 16-13-081-21W6 | 100/16-17-081-20W6/00 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 572 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 4 | 613 | 4179 | 3566 | 2242.10 | 2068.85 | 1823.60 | 418.50 | 1936.90 | 2017-01-27 | 16.2 | 11.8 | 0.0 | 0.0 | 5.9 | 6.4 | 2.9 | 20.28 | 175.83 | 45.14 | 12.29 | 75.00 | 14285.71 | 73.79 | 5.50 | 79.00 | 0.00 | 0.0 | 31.00 | 57.50 | 10.00 | 0.00 | 4.00 | 0.00 | 9.50 | 14.00 | 0.00 | 11.75 | 2.50 | 0.00 | 0.0 | 0.0 | 155.50 | 28.50 | 41.25 | 0.00 | 10.25 | 0.0 | 42.25 |
31290 | SHELL ET AL HZ GROUNDBIRCH H16-13-81-21W6 | 16-13-081-21W6 | 100/16-17-081-20W6/06 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 572 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 5 | 618 | 4650 | 4032 | 2269.46 | 2073.09 | 1792.80 | 476.66 | 2380.54 | 2017-01-07 | 44.6 | 14.8 | 0.0 | 0.0 | 14.1 | 6.5 | 6.5 | 9.65 | 418.00 | 39.05 | 11.67 | 80.00 | 15750.00 | 85.02 | 1.50 | 103.25 | 0.00 | 0.0 | 15.00 | 34.25 | 6.50 | 1.00 | 1.25 | 0.00 | 0.00 | 15.00 | 0.00 | 3.50 | 2.00 | 0.00 | 0.0 | 0.0 | 0.00 | 32.75 | 15.00 | 0.00 | 4.00 | 0.0 | 2.00 |
31291 | SHELL ET AL HZ GROUNDBIRCH I16-13-81-21W6 | 16-13-081-21W6 | 100/14-17-081-20W6/06 | SHELL CANADA LTD. | PRECISION DRILLING, DIV OF PDCLP | 572 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 5 | 610 | 4630 | 4020 | 2237.80 | 2031.33 | 1739.24 | 498.56 | 2392.20 | 2016-12-26 | 38.6 | 13.0 | 0.0 | 0.0 | 15.1 | 9.1 | 9.2 | 11.83 | 339.72 | 36.63 | 12.00 | 77.78 | 11866.67 | 82.49 | 5.00 | 109.75 | 0.00 | 0.0 | 25.75 | 37.00 | 5.75 | 5.00 | 1.50 | 0.00 | 0.00 | 26.00 | 0.00 | 4.75 | 3.50 | 0.00 | 0.0 | 0.0 | 0.00 | 42.75 | 17.75 | 0.00 | 0.00 | 0.0 | 4.50 |
