Storm Resources | Group Benchmark | |||||||
Avg | P10 | P50 | P90 | Avg | P10 | P50 | P90 | |
Operating Days | 12.03 | 8.87 | 11.79 | 16.48 | 14.51 | 8.41 | 13.82 | 21.68 |
m / Operating Day | 333.47 | 255.14 | 347.93 | 393.95 | 333.62 | 177.10 | 324.36 | 490.03 |
Drlg % | 35.71 | 31.92 | 36.20 | 38.92 | 42.70 | 34.28 | 42.50 | 51.56 |
MD | 3890.67 | 3562.80 | 3995.50 | 4190.00 | 4394.33 | 3576.40 | 4168.00 | 5223.40 |
TVD | 1582.06 | 1560.74 | 1587.19 | 1594.36 | 2064.53 | 1783.73 | 2075.59 | 2413.70 |
Lateral | 2077.71 | 1808.92 | 2202.91 | 2263.50 | 1999.09 | 1415.92 | 1936.90 | 2749.56 |
License No | Well Name | Surface Location | Unique Well Id | Operator | Contractor | Rig No | Well Type | Prov | Loc Type | Triple/Double | First Bit Size (mm) | Last Bit Size (mm) | Number of Bits | From (m) | To (m) | Tour Sheet Start Depth to TD (m) | Heel (mMD) | TD (mTVD) | Surface and Vertical Length (m) | Tangent and Build Length (m) | Lateral Length (m) | Tour Sheet Start Date | Drilling % | Trip % | Reaming % | Dev Survey and Connections % | Directional Work % | Cond Mud & Circ % | Casing and Cement % | Operating Days (d) | m / Operating Days (m/d) | On Bottom ROP Avg (m/h) | Lateral WOB Avg (kDaN) | Lateral RPM Avg | Lateral Torque Avg | Lateral ROP Avg (m/h) | Rig Up (h) | Drill Actual (h) | Reaming (h) | Coring (h) | Cond Mud & Circ (h) | Trips (h) | Rig Service (h) | Repair Rig (h) | Cut Off Drilg Line (h) | Dev Survey (h) | Wireline Logs (h) | Run Csg & Cement (h) | Wait On Cement (h) | Nipple Up BOP (h) | Test BOP (h) | Drillstem Test (h) | Plug Back (h) | Squeeze Cement (h) | Fishing (h) | Dir Work (h) | Safety Meeting (h) | Tear Down (h) | Waiting On (h) | Rig Watch (h) | Other (h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32509 | SRL HZ Nig c-A051-A/094-H-04 | c-051-A/094-H-04 | 200/b-059-D/094-H-04/00 | STORM RESOURCES LTD. | AKITA DRILLING LTD. | 31 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 4 | 0 | 3020 | 3020 | 1701.00 | 1557.72 | 1314.08 | 386.92 | 1319.00 | 2017-02-01 | 33.7 | 15.0 | 1.8 | 13.6 | 1.9 | 11.4 | 9.5 | 8.32 | 362.85 | 44.91 | 6.75 | 71.25 | 7999.88 | 52.76 | 13.50 | 67.25 | 3.50 | 0.0 | 22.75 | 30.00 | 5.25 | 0.00 | 1.25 | 27.25 | 0.00 | 19.00 | 5.00 | 6.75 | 3.50 | 0.0 | 0.0 | 0.0 | 0.0 | 3.75 | 4.50 | 21.50 | 5.25 | 0.0 | 0.00 |
32510 | SRL HZ Nig b-051-A/094-H-04 | b-051-A/094-H-04 | 200/d-054-A/094-H-04/00 | STORM RESOURCES LTD. | AKITA DRILLING LTD. | 31 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 4 | 0 | 3570 | 3570 | 1764.00 | 1565.54 | 1332.52 | 431.48 | 1806.00 | 2017-02-11 | 36.1 | 14.9 | 3.2 | 14.3 | 0.8 | 9.4 | 9.6 | 8.75 | 408.00 | 47.13 | 7.50 | 70.00 | 7169.33 | 58.73 | 12.75 | 75.75 | 6.75 | 0.0 | 19.75 | 31.25 | 5.00 | 0.00 | 1.75 | 30.00 | 0.00 | 20.25 | 1.25 | 7.75 | 5.50 | 0.0 | 0.0 | 0.0 | 0.0 | 1.75 | 3.25 | 17.25 | 0.00 | 0.0 | 0.00 |
32512 | SRL HZ c-051-A/094-H-04 | c-051-A/094-H-04 | 200/a-064-A/094-H-04/00 | STORM RESOURCES LTD. | AKITA DRILLING LTD. | 31 | HORIZ | BC | NTS | double | 311.0 | 159.0 | 4 | 0 | 3562 | 3562 | 1726.81 | 1592.89 | 1400.65 | 326.16 | 1835.19 | 2017-01-20 | 36.3 | 18.3 | 0.0 | 12.7 | 0.5 | 7.9 | 9.4 | 9.97 | 357.32 | 41.06 | 7.56 | 68.89 | 6767.38 | 47.36 | 25.75 | 86.75 | 0.00 | 0.0 | 19.00 | 43.75 | 7.75 | 1.25 | 2.50 | 30.50 | 7.00 | 22.50 | 2.50 | 6.00 | 3.25 | 0.0 | 0.0 | 0.0 | 0.0 | 1.25 | 4.50 | 18.00 | 5.00 | 0.0 | 0.75 |
33731 | SRL HZ NIGCREEK c-C088-A/094-H-04 | c-088-A/094-H-04 | 200/b-067-A/094-H-04/00 | STORM RESOURCES LTD. | AKITA DRILLING LTD. | 31 | HORIZ | BC | NTS | double | 251.0 | 159.0 | 7 | 23 | 3920 | 3897 | 1795.86 | 1588.89 | 988.16 | 807.70 | 2124.14 | 2017-10-17 | 39.0 | 20.2 | 1.1 | 13.6 | 2.9 | 5.1 | 7.1 | 11.18 | 348.66 | 37.29 | 8.17 | 70.00 | 6695.91 | 46.43 | 11.25 | 104.50 | 3.00 | 0.0 | 13.75 | 54.25 | 7.75 | 0.00 | 2.25 | 36.50 | 0.00 | 19.00 | 3.00 | 8.25 | 3.00 | 0.0 | 0.0 | 0.0 | 0.0 | 7.75 | 5.25 | 24.50 | 0.00 | 0.0 | 0.00 |
33732 | SRL HZ Nigcreek c-D088-A/094-H-04 | c-088-A/094-H-04 | 200/d-067-D/094-H-04/00 | STORM RESOURCES LTD. | AKITA DRILLING LTD. | 31 | HORIZ | BC | NTS | double | 251.0 | 159.0 | 4 | 24 | 3960 | 3936 | 1753.00 | 1620.54 | 1418.97 | 334.03 | 2207.00 | 2017-10-04 | 31.8 | 15.7 | 0.7 | 13.6 | 1.7 | 5.6 | 7.7 | 11.84 | 332.33 | 43.61 | 8.00 | 65.91 | 6670.00 | 49.04 | 11.50 | 90.25 | 2.00 | 0.0 | 16.00 | 44.75 | 7.25 | 33.00 | 1.50 | 38.75 | 7.00 | 21.75 | 4.00 | 6.50 | 2.75 | 0.0 | 0.0 | 0.0 | 0.0 | 4.75 | 4.00 | 8.00 | 4.25 | 0.0 | 0.00 |
33736 | SRL HZ Nigcreek c-C065-A/094-H-04 | c-065-A/094-H-04 | 200/a-045-A/094-H-04/00 | STORM RESOURCES LTD. | AKITA DRILLING LTD. | 31 | HORIZ | BC | NTS | double | 251.0 | 159.0 | 4 | 29 | 4250 | 4221 | 2045.44 | 1594.52 | 1017.70 | 1027.74 | 2204.56 | 2017-09-07 | 38.2 | 17.7 | 0.0 | 16.0 | 2.0 | 4.4 | 7.4 | 11.96 | 352.98 | 38.46 | 16.70 | 70.00 | 7222.38 | 50.68 | 15.00 | 109.75 | 0.00 | 0.0 | 12.50 | 50.75 | 8.00 | 2.00 | 2.50 | 46.00 | 0.00 | 21.25 | 4.25 | 6.75 | 3.50 | 0.0 | 0.0 | 0.0 | 0.0 | 5.75 | 4.50 | 26.00 | 0.00 | 0.0 | 9.50 |
33737 | SRL HZ Nigcrek c-D065-A/094-H-04 | c-065-A/094-H-04 | 200/b-044-A/094-H-04/00 | STORM RESOURCES LTD. | AKITA DRILLING LTD. | 31 | HORIZ | BC | NTS | double | 251.0 | 159.0 | 4 | 28 | 4031 | 4003 | 1771.03 | 1563.92 | 1323.55 | 447.48 | 2259.97 | 2017-08-27 | 37.1 | 17.2 | 1.0 | 15.5 | 0.9 | 5.9 | 9.6 | 10.07 | 397.40 | 44.60 | 6.00 | 70.00 | 7155.56 | 52.56 | 14.50 | 89.75 | 2.50 | 0.0 | 14.25 | 41.50 | 6.75 | 2.50 | 2.25 | 37.50 | 0.00 | 23.25 | 2.75 | 6.25 | 4.75 | 0.0 | 0.0 | 0.0 | 0.0 | 2.25 | 4.00 | 15.75 | 0.00 | 0.0 | 1.50 |
NaN | STORM | NaN | NaN | STORM RESOURCES LTD. | AKITA DRILLING LTD. | 31 | NaN | BC | NaN | double | 251.0 | 159.0 | 8 | 0 | 4035 | 4035 | 1735.20 | 1588.70 | 1351.03 | 384.17 | 2299.80 | 2017-07-23 | 31.2 | 20.2 | 0.9 | 10.1 | 2.0 | 6.9 | 6.9 | 17.92 | 225.21 | 30.06 | 7.20 | 53.25 | 6322.29 | 23.96 | 42.00 | 134.25 | 4.00 | 13.0 | 29.50 | 87.00 | 11.00 | 1.00 | 3.75 | 43.25 | 5.25 | 29.50 | 31.50 | 12.75 | 5.00 | 0.0 | 0.0 | 0.0 | 0.0 | 8.75 | 7.75 | 0.00 | 0.00 | 368.0 | 2.75 |
33875.0 | SRL HZ NIGCREEK C-026-G/094-H-04 | c-026-G/094-H-04 | 200/b-057-G/094-H-04/00 | STORM RESOURCES LTD. | AKITA DRILLING LTD. | 31 | HORIZ | BC | NTS | double | 251.0 | 159.0 | 6 | 18 | 4090 | 4072 | 1858.31 | 1586.54 | 1294.26 | 564.05 | 2231.69 | 2017-12-02 | 37.7 | 17.2 | 1.1 | 13.9 | 1.9 | 5.4 | 8.0 | 13.31 | 305.88 | 33.79 | 7.90 | 70.00 | 6925.10 | 46.25 | 16.00 | 120.50 | 3.50 | 0.0 | 17.25 | 55.00 | 8.50 | 14.50 | 2.00 | 44.50 | 0.00 | 25.50 | 3.00 | 10.50 | 3.00 | 0.0 | 0.0 | 0.0 | 0.0 | 6.00 | 5.25 | 24.50 | 0.00 | 0.0 | 0.50 |
33876.0 | SRL HZ Nig Creek c-A026-G/094-H-04 | c-026-G/094-H-04 | 200/c-056-G/094-H-04/00 | STORM RESOURCES LTD. | AKITA DRILLING LTD. | 31 | HORIZ | BC | NTS | double | 251.0 | 159.0 | 6 | 18 | 3950 | 3932 | 1770.00 | 1560.39 | 1283.92 | 486.08 | 2180.00 | 2017-11-18 | 34.4 | 17.7 | 0.7 | 13.5 | 1.9 | 7.6 | 8.7 | 12.51 | 314.30 | 38.08 | 7.40 | 70.00 | 13700.00 | 51.29 | 17.75 | 103.25 | 2.25 | 0.0 | 22.75 | 53.00 | 7.50 | 0.00 | 2.50 | 40.50 | 5.75 | 26.00 | 3.00 | 15.75 | 5.25 | 0.0 | 0.0 | 0.0 | 0.0 | 5.75 | 3.75 | 18.00 | 0.00 | 0.0 | 3.25 |
33877.0 | SRL HZ Nig Creek c-B026-G/094-H-04 | c-026-G/094-H-04 | 200/d-056-G/094-H-04/00 | STORM RESOURCES LTD. | AKITA DRILLING LTD. | 31 | HORIZ | BC | NTS | double | 251.0 | 159.0 | 9 | 0 | 4200 | 4200 | 1936.11 | 1577.24 | 1072.35 | 863.76 | 2263.89 | 2017-10-30 | 33.0 | 21.7 | 2.2 | 13.2 | 2.3 | 10.6 | 6.1 | 16.83 | 249.50 | 31.52 | 7.41 | 67.06 | 6992.00 | 36.08 | 26.75 | 133.25 | 8.75 | 0.0 | 43.00 | 87.50 | 11.75 | 8.75 | 3.25 | 53.25 | 0.00 | 24.50 | 3.00 | 9.25 | 3.25 | 0.0 | 0.0 | 0.0 | 0.0 | 9.25 | 5.25 | 26.25 | 0.00 | 0.0 | 0.00 |
34641.0 | SRL HZ Nigcreek c-E088-A/094-H-04 | c-088-A/094-H-04 | 200/d-066-A/094-H-04/00 | STORM RESOURCES LTD. | AKITA DRILLING LTD. | 31 | HORIZ | BC | NTS | double | 251.0 | 159.0 | 4 | 24 | 4100 | 4076 | 1898.74 | 1587.84 | 940.51 | 958.23 | 2201.26 | 2017-09-21 | 40.0 | 17.2 | 0.0 | 14.4 | 1.7 | 6.5 | 8.4 | 11.74 | 347.20 | 36.15 | 7.70 | 58.50 | 7520.89 | 47.85 | 25.75 | 112.75 | 0.00 | 0.0 | 18.25 | 48.50 | 8.25 | 1.25 | 2.00 | 40.50 | 0.00 | 23.75 | 3.00 | 8.00 | 5.25 | 0.0 | 0.0 | 0.0 | 0.0 | 4.75 | 4.00 | 16.50 | 0.00 | 0.0 | 1.50 |
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
*Data accessed from public sources only.
Access this Unsist energy dataset directly and download CSV
We provide much deeper data & analytics than what you see here.
Contact us to learn more.