Tourmaline Oil | Group Benchmark | |||||||
Avg | P10 | P50 | P90 | Avg | P10 | P50 | P90 | |
Operating Day | 7.84 | 6.07 | 7.53 | 10.23 | 15.22 | 8.42 | 14.31 | 22.17 |
---|---|---|---|---|---|---|---|---|
m / Operating Day | 508.31 | 588.41 | 502.06 | 419.80 | 320.68 | 469.86 | 311.01 | 174.39 |
Drlg % | 41.35 | 46.92 | 41.20 | 37.60 | 43.28 | 52.21 | 43.20 | 34.39 |
MD | 3910.72 | 4262.60 | 3899.00 | 3529.60 | 3754.19 | 5174.30 | 4164.50 | 3587.00 |
TVD | 2072.97 | 2304.30 | 2046.61 | 1846.98 | 2084.11 | 2417.71 | 2077.54 | 1801.32 |
Lateral | 1547.12 | 1845.76 | 1519.62 | 1332.58 | 1989.83 | 2713.79 | 1920.99 | 1416.28 |
License No | Well Name | Surface Location | Unique Well Id | Operator | Contractor | Rig No | Well Type | Prov | Loc Type | Triple/Double | First Bit Size (mm) | Last Bit Size (mm) | Number of Bits | From (m) | To (m) | Tour Sheet Start Depth to TD (m) | Heel (mMD) | TD (mTVD) | Surface and Vertical Length (m) | Tangent and Build Length (m) | Lateral Length (m) | Tour Sheet Start Date | Drilling % | Trip % | Reaming % | Dev Survey and Connections % | Directional Work % | Cond Mud & Circ % | Casing and Cement % | Operating Days (d) | m / Operating Days (m/d) | On Bottom ROP Avg (m/h) | Lateral WOB Avg (kDaN) | Lateral RPM Avg | Lateral Torque Avg | Lateral ROP Avg (m/h) | Rig Up (h) | Drill Actual (h) | Reaming (h) | Coring (h) | Cond Mud & Circ (h) | Trips (h) | Rig Service (h) | Repair Rig (h) | Cut Off Drilg Line (h) | Dev Survey (h) | Wireline Logs (h) | Run Csg & Cement (h) | Wait On Cement (h) | Nipple Up BOP (h) | Test BOP (h) | Drillstem Test (h) | Plug Back (h) | Squeeze Cement (h) | Fishing (h) | Dir Work (h) | Safety Meeting (h) | Tear Down (h) | Waiting On (h) | Rig Watch (h) | Other (h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30771 | TOURMALINE HZ SUNSET B09-22-80-18W6 | 09-22-080-18W6 | NaN | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDC | 541 | HORIZ | BC | DLS | triple | 159.0 | 159.0 | 4 | 626 | 3755 | 3129 | 2494.35 | 2287.17 | 1976.83 | 517.52 | 1260.65 | 2015-05-10 | 40.2 | 19.7 | 2.5 | 0.0 | 12.1 | 6.1 | 8.2 | 6.97 | 449.00 | 46.53 | 15.33 | 51.67 | 11020.00 | 57.30 | 2.25 | 67.25 | 4.25 | 0.0 | 10.25 | 33.00 | 4.50 | 0.00 | 1.25 | 0.0 | 0.00 | 13.75 | 0.00 | 1.50 | 3.75 | 0.0 | 0.0 | 0.0 | 0.00 | 20.25 | 7.25 | 0.50 | 0.00 | 0.0 | 0.25 |
31431 | TOURMALINE HZ DOE A12-21-080-15 | 12-21-080-15W6 | 102/13-20-080-15W6/06 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 5 | 0 | 3930 | 3930 | 2435.74 | 2164.05 | 1799.18 | 636.56 | 1494.26 | 2016-08-24 | 37.8 | 14.2 | 1.6 | 0.0 | 19.1 | 4.4 | 8.9 | 7.84 | 501.04 | 55.16 | 13.25 | 75.00 | 12500.00 | 74.71 | 3.00 | 71.25 | 3.00 | 0.0 | 8.25 | 26.75 | 5.00 | 0.00 | 1.00 | 0.0 | 0.00 | 16.75 | 0.00 | 3.50 | 2.00 | 0.0 | 0.0 | 0.0 | 0.00 | 36.00 | 13.75 | 0.25 | 4.00 | 0.0 | 1.00 |
31432 | TOURMALINE HZ DOE B12-21-080-15 | 12-21-080-15W6 | 103/13-20-080-15W6/06 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 3 | 0 | 3810 | 3810 | 2217.60 | 1997.33 | 1754.02 | 463.58 | 1592.40 | 2016-08-23 | 42.0 | 9.3 | 1.4 | 0.0 | 15.7 | 5.8 | 8.7 | 5.96 | 639.44 | 63.50 | 13.00 | 71.25 | 11500.00 | 90.99 | 1.75 | 60.00 | 2.00 | 0.0 | 8.25 | 13.25 | 4.00 | 0.00 | 1.50 | 0.0 | 1.50 | 12.50 | 0.00 | 3.75 | 2.25 | 0.0 | 0.0 | 0.0 | 1.25 | 22.50 | 9.00 | 2.25 | 1.00 | 0.0 | 1.25 |
32238 | TOURMALINE HZ SUNRISE C09-10-080-16 | 09-10-080-16W6 | 100/16-11-080-16W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 3 | 0 | 4012 | 4012 | 2492.38 | 2004.54 | 1728.89 | 763.49 | 1519.62 | 2017-01-10 | 43.2 | 9.7 | 1.7 | 0.0 | 14.3 | 5.0 | 9.8 | 8.16 | 491.89 | 47.48 | 10.00 | 70.00 | 10250.00 | 89.39 | 4.25 | 84.50 | 3.25 | 0.0 | 9.75 | 19.00 | 5.25 | 0.00 | 0.25 | 0.0 | 0.00 | 19.25 | 0.00 | 7.50 | 6.00 | 0.0 | 0.0 | 0.0 | 0.00 | 28.00 | 11.50 | 0.00 | 0.00 | 0.0 | 1.50 |
32242 | TOURMALINE HZ SUNRISE G09-10-080-16 | 09-10-080-16W6 | 102/09-11-080-16W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 4 | 0 | 3938 | 3938 | 2381.94 | 2219.88 | 1951.05 | 430.89 | 1556.06 | 2017-01-06 | 42.9 | 12.7 | 1.7 | 0.0 | 14.3 | 6.0 | 9.2 | 7.84 | 502.06 | 48.77 | 11.40 | 80.00 | 10600.00 | 64.84 | 2.00 | 80.75 | 3.25 | 0.0 | 11.25 | 24.00 | 4.50 | 0.00 | 1.00 | 0.0 | 0.00 | 17.25 | 0.00 | 3.00 | 3.00 | 0.0 | 0.0 | 0.0 | 0.00 | 27.00 | 13.25 | 0.75 | 7.00 | 0.0 | 0.00 |
32243 | TOURMALINE HZ SUNRISE H09-10-080-16 | 09-10-080-16W6 | 100/08-11-080-16W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 4 | 0 | 3843 | 3843 | 2251.90 | 2071.89 | 1848.66 | 403.24 | 1591.10 | 2017-01-06 | 37.3 | 14.2 | 0.9 | 0.0 | 16.8 | 6.5 | 9.8 | 6.88 | 558.98 | 62.49 | 12.00 | 60.00 | 12000.00 | 107.87 | 2.00 | 61.50 | 1.50 | 0.0 | 10.75 | 23.50 | 4.50 | 0.00 | 1.25 | 0.0 | 0.00 | 16.25 | 0.00 | 2.75 | 2.75 | 0.0 | 0.0 | 0.0 | 0.00 | 27.75 | 11.75 | 1.00 | 0.00 | 0.0 | 0.75 |
32245 | TOURMALINE HZ SUNRISE J09-10-080-16 | 09-10-080-16W6 | 103/08-11-080-16W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 4 | 0 | 4068 | 4068 | 2571.60 | 2225.32 | 1808.53 | 763.07 | 1496.40 | 2017-01-04 | 42.8 | 12.3 | 1.7 | 0.0 | 13.7 | 5.8 | 9.6 | 7.38 | 551.59 | 53.70 | 12.00 | 70.00 | 11375.00 | 73.00 | 3.00 | 75.75 | 3.00 | 0.0 | 10.25 | 21.75 | 5.75 | 0.00 | 1.25 | 0.0 | 0.00 | 17.00 | 0.00 | 2.75 | 4.00 | 0.0 | 0.0 | 0.0 | 0.00 | 24.25 | 11.00 | 1.00 | 0.00 | 0.0 | 0.25 |
32246 | TOURMALINE HZ SUNRISE K09-10-080-16W6 | 09-10-080-16W6 | 100/01-11-080-16W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 3 | 78 | 4046 | 3968 | 2524.49 | 2077.75 | 1780.62 | 743.87 | 1521.51 | 2016-12-19 | 30.8 | 11.3 | 0.8 | 0.0 | 11.4 | 4.7 | 8.4 | 8.59 | 461.73 | 62.49 | 10.00 | 80.00 | 10833.33 | 101.43 | 50.25 | 63.50 | 1.75 | 0.0 | 9.75 | 23.25 | 4.25 | 0.00 | 0.50 | 0.0 | 0.00 | 17.25 | 0.00 | 7.50 | 2.25 | 0.0 | 0.0 | 0.0 | 0.00 | 23.50 | 15.50 | 22.50 | 0.00 | 256.0 | 37.25 |
32457 | Tourmaline Hz Sundown B13-36-76-17W6 | 13-36-076-17W6 | 100/12-02-077-17W6/06 | TOURMALINE OIL CORP. | PATTERSON-UTI DRILLING CANADA LTD. | 811 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 8 | 0 | 4693 | 4693 | 3085.55 | 2853.75 | 2505.72 | 579.83 | 1607.45 | 2017-03-22 | 49.2 | 14.6 | 0.7 | 0.0 | 12.3 | 5.0 | 6.0 | 12.67 | 370.50 | 31.39 | 11.50 | 65.00 | 11666.67 | 41.48 | 2.50 | 149.50 | 2.00 | 0.0 | 15.25 | 44.25 | 11.50 | 0.00 | 2.25 | 0.0 | 0.00 | 18.25 | 0.00 | 2.00 | 5.50 | 0.0 | 0.0 | 0.0 | 0.00 | 37.25 | 12.00 | 0.50 | 0.00 | 0.0 | 4.25 |
32458 | Tourmaline Hz Sundown C13-36-76-17W6 | 13-36-076-17W6 | 102/12-02-077-17W6/06 | TOURMALINE OIL CORP. | PATTERSON-UTI DRILLING CANADA LTD. | 811 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 5 | 0 | 4587 | 4587 | 2989.92 | 2752.40 | 2454.65 | 535.27 | 1597.08 | 2017-03-21 | 48.7 | 12.6 | 1.1 | 0.0 | 13.4 | 4.4 | 6.0 | 11.02 | 416.21 | 35.63 | 10.80 | 68.00 | 8667.00 | 73.43 | 3.00 | 128.75 | 3.00 | 0.0 | 11.75 | 33.25 | 9.00 | 0.50 | 1.75 | 0.0 | 4.75 | 16.00 | 0.00 | 3.75 | 4.00 | 0.0 | 0.0 | 0.0 | 0.00 | 35.50 | 10.25 | 0.50 | 2.00 | 0.0 | 2.25 |
32459 | Tourmaline Hz Sundown D13-36-76-17W6 | 13-36-076-17W6 | 100/05-02-077-17W6/06 | TOURMALINE OIL CORP. | PATTERSON-UTI DRILLING CANADA LTD. | 811 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 5 | 0 | 4532 | 4532 | 3131.54 | 2857.69 | 2425.63 | 705.91 | 1400.46 | 2017-03-20 | 49.1 | 11.2 | 1.1 | 0.0 | 13.6 | 5.3 | 7.2 | 10.48 | 432.48 | 36.70 | 9.50 | 68.75 | 13875.00 | 70.02 | 2.25 | 123.50 | 2.75 | 0.0 | 13.25 | 28.25 | 10.75 | 0.00 | 1.50 | 0.0 | 0.00 | 18.00 | 0.00 | 3.00 | 5.25 | 0.0 | 0.0 | 0.0 | 0.00 | 34.25 | 10.25 | 0.50 | 0.00 | 0.0 | 0.75 |
32627 | TOURMALINE HZ SUNRISE 13-06-080-15 | 13-06-080-15W6 | 104/01-04-080-16W6/06 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 3 | 0 | 3791 | 3791 | 2370.62 | 2125.88 | 1880.07 | 490.55 | 1420.38 | 2017-05-23 | 39.2 | 8.7 | 1.1 | 0.0 | 12.4 | 4.7 | 9.2 | 6.70 | 566.00 | 60.17 | 12.00 | 70.00 | 10250.00 | 109.26 | 1.00 | 63.00 | 1.75 | 0.0 | 7.50 | 14.00 | 4.00 | 0.00 | 1.00 | 0.0 | 12.00 | 14.75 | 0.00 | 5.25 | 5.75 | 0.0 | 0.0 | 0.0 | 0.00 | 20.00 | 11.50 | 0.50 | 0.00 | 0.0 | 0.25 |
32628 | TOURMALINE HZ SUNRISE A13-06-080-15 | 13-06-080-15W6 | 102/04-12-080-16W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 5 | 0 | 3899 | 3899 | 2544.12 | 2330.00 | 1961.87 | 582.25 | 1354.88 | 2017-05-22 | 39.3 | 16.7 | 1.2 | 0.0 | 14.3 | 7.2 | 8.9 | 6.99 | 557.83 | 59.08 | 10.50 | 70.00 | 10000.00 | 74.24 | 1.25 | 66.00 | 2.00 | 0.0 | 12.00 | 28.00 | 4.50 | 0.00 | 1.00 | 0.0 | 0.00 | 15.00 | 0.00 | 2.00 | 2.25 | 0.0 | 0.0 | 0.0 | 0.00 | 24.00 | 10.50 | 0.25 | 0.00 | 0.0 | 0.50 |
32629 | TOURMALINE HZ SUNRISE B13-06-080-15 | 13-06-080-15W6 | 100/13-01-080-16W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 3 | 0 | 3736 | 3736 | 2380.97 | 2179.52 | 1920.98 | 459.99 | 1355.03 | 2017-05-21 | 43.6 | 9.1 | 0.0 | 0.0 | 15.9 | 6.9 | 11.7 | 6.50 | 574.77 | 54.94 | 12.00 | 60.00 | 9850.00 | 72.27 | 5.00 | 68.00 | 0.00 | 0.0 | 10.75 | 14.25 | 4.25 | 0.00 | 0.50 | 0.0 | 0.00 | 18.25 | 0.00 | 2.50 | 1.25 | 0.0 | 0.0 | 0.0 | 0.00 | 24.75 | 11.25 | 0.50 | 4.00 | 0.0 | 0.25 |
32630 | TOURMALINE HZ SUNRISE C13-06-080-15 | 13-06-080-15W6 | 102/13-01-080-16W6/06 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | double | 251.0 | 159.0 | 3 | 0 | 3719 | 3719 | 2380.28 | 2118.35 | 1880.06 | 500.22 | 1338.72 | 2017-05-20 | 46.0 | 9.1 | 1.8 | 0.0 | 14.7 | 5.5 | 10.8 | 5.86 | 634.15 | 57.44 | 12.75 | 62.50 | 8875.00 | 79.92 | 1.75 | 64.75 | 2.50 | 0.0 | 7.75 | 12.75 | 3.50 | 0.00 | 0.50 | 0.0 | 0.00 | 15.25 | 0.00 | 2.00 | 2.50 | 0.0 | 0.0 | 0.0 | 0.00 | 20.75 | 8.00 | 0.50 | 0.00 | 0.0 | 0.50 |
32631 | TOURMALINE HZ SUNRISE D13-6-080-15 | 13-06-080-15W6 | 103/13-01-080-16W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 4 | 0 | 4005 | 4005 | 2610.59 | 2334.05 | 1920.96 | 689.63 | 1394.41 | 2017-05-19 | 39.4 | 12.8 | 1.9 | 0.0 | 16.6 | 4.9 | 9.0 | 7.27 | 550.83 | 58.25 | 12.25 | 67.50 | 11333.33 | 73.39 | 1.25 | 68.75 | 3.25 | 0.0 | 8.50 | 22.25 | 4.75 | 0.00 | 0.75 | 0.0 | 0.00 | 15.75 | 0.00 | 2.75 | 3.25 | 0.0 | 0.0 | 0.0 | 0.00 | 29.00 | 13.25 | 0.75 | 0.00 | 0.0 | 2.25 |
32792 | TOURMALINE HZ DOE 13-28-080-15 | 13-28-080-15W6 | 100/05-32-080-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 4 | 0 | 3685 | 3685 | 2361.64 | 1905.22 | 1686.40 | 675.24 | 1323.36 | 2017-03-20 | 33.5 | 13.7 | 1.0 | 0.0 | 14.9 | 6.5 | 9.1 | 7.00 | 526.43 | 65.51 | 12.33 | 80.00 | 12500.00 | 85.38 | 1.50 | 56.25 | 1.75 | 0.0 | 11.00 | 23.00 | 3.75 | 0.00 | 1.25 | 0.0 | 7.00 | 15.25 | 0.00 | 6.50 | 6.50 | 0.0 | 0.0 | 0.0 | 0.00 | 25.00 | 10.75 | 2.00 | 0.00 | 0.0 | 0.00 |
32794 | TOURMALINE HZ DOE B13-28-080-15 | 13-28-080-15W6 | 103/05-32-080-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 3 | 0 | 3540 | 3540 | 2159.57 | 1948.93 | 1727.05 | 432.52 | 1380.43 | 2017-03-19 | 40.2 | 11.5 | 1.0 | 0.0 | 13.8 | 6.8 | 13.2 | 5.05 | 700.70 | 72.62 | 12.00 | 70.00 | 11500.00 | 184.06 | 1.00 | 48.75 | 1.25 | 0.0 | 8.25 | 14.00 | 3.00 | 0.00 | 0.50 | 0.0 | 0.00 | 16.00 | 0.00 | 2.50 | 2.00 | 0.0 | 0.0 | 0.0 | 0.00 | 16.75 | 8.00 | 0.75 | 0.00 | 0.0 | 0.25 |
32796 | TOURMALINE HZ DOE D13-28-080-15 | 13-28-080-15W6 | 104/04-32-080-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 5 | 0 | 3759 | 3759 | 2282.17 | 2119.28 | 1823.35 | 458.82 | 1476.83 | 2017-03-17 | 34.3 | 16.9 | 1.4 | 0.0 | 13.4 | 6.0 | 8.4 | 7.47 | 503.30 | 61.12 | 12.80 | 70.00 | 10900.00 | 83.20 | 0.75 | 61.50 | 2.50 | 0.0 | 10.75 | 30.25 | 5.25 | 11.50 | 1.25 | 0.0 | 0.00 | 15.00 | 0.00 | 2.25 | 2.25 | 0.0 | 0.0 | 0.0 | 0.00 | 24.00 | 11.75 | 1.00 | 0.00 | 0.0 | 1.00 |
32798 | TOURMALINE HZ DOE F13-28-080-15 | 13-28-080-15W6 | 100/13-29-080-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 3 | 0 | 3384 | 3384 | 2300.06 | 1920.12 | 1686.80 | 613.26 | 1083.94 | 2017-03-15 | 43.0 | 8.8 | 1.8 | 0.0 | 13.6 | 5.5 | 10.8 | 5.67 | 597.18 | 57.85 | 10.00 | 70.00 | 9166.67 | 98.54 | 1.75 | 58.50 | 2.50 | 0.0 | 7.50 | 12.00 | 3.75 | 0.00 | 0.50 | 0.0 | 0.00 | 14.75 | 0.00 | 3.00 | 3.00 | 0.0 | 0.0 | 0.0 | 0.00 | 18.50 | 9.00 | 0.75 | 10.00 | 0.0 | 3.00 |
32799 | TOURMALINE HZ DOE G13-28-080-15 | 13-28-080-15W6 | 102/13-29-080-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 5 | 0 | 3888 | 3888 | 2454.54 | 2125.89 | 1704.83 | 749.71 | 1433.46 | 2017-03-14 | 39.9 | 15.8 | 2.0 | 0.0 | 13.5 | 4.6 | 8.9 | 7.41 | 524.96 | 54.76 | 12.60 | 74.00 | 11900.00 | 62.32 | 1.50 | 71.00 | 3.50 | 0.0 | 8.25 | 28.00 | 4.50 | 1.50 | 1.00 | 0.0 | 0.00 | 15.75 | 0.00 | 2.25 | 5.75 | 0.0 | 0.0 | 0.0 | 0.00 | 24.00 | 12.00 | 1.25 | 12.50 | 0.0 | 0.25 |
32800 | TOURMALINE HZ DOE H13-28-080-15 | 13-28-080-15W6 | 103/13-29-080-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 4 | 0 | 3837 | 3837 | 2378.54 | 1964.51 | 1677.60 | 700.94 | 1458.46 | 2017-03-11 | 38.7 | 9.9 | 1.2 | 0.0 | 12.7 | 5.4 | 8.7 | 8.42 | 455.88 | 49.04 | 11.80 | 70.00 | 10000.00 | 67.06 | 45.00 | 78.25 | 2.50 | 0.0 | 11.00 | 20.00 | 4.50 | 11.75 | 1.25 | 0.0 | 0.00 | 17.50 | 0.00 | 6.00 | 4.50 | 0.0 | 0.0 | 0.0 | 0.00 | 25.75 | 18.00 | 28.50 | 0.00 | 70.0 | 1.00 |
32812 | Tourmaline Doe 13-33-080-15W6 | 13-33-080-15W6 | 100/12-32-080-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 5 | 0 | 3928 | 3928 | 2667.97 | 2079.58 | 1649.81 | 1018.16 | 1260.03 | 2017-07-15 | 34.2 | 15.7 | 2.2 | 0.0 | 13.2 | 6.2 | 7.2 | 9.38 | 418.99 | 51.01 | 12.33 | 63.33 | 11166.67 | 74.12 | 1.50 | 77.00 | 5.00 | 0.0 | 14.00 | 35.25 | 5.25 | 0.00 | 0.50 | 0.0 | 11.50 | 16.25 | 0.00 | 7.50 | 5.50 | 0.0 | 0.0 | 0.0 | 0.00 | 29.75 | 13.50 | 0.00 | 1.00 | 0.0 | 4.00 |
32813 | Tourmaline Doe A13-33-080-15W6 | 13-33-080-15W6 | 102/12-32-080-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 3 | 0 | 3457 | 3457 | 2339.83 | 1869.99 | 1608.75 | 731.08 | 1117.17 | 2017-07-14 | 46.8 | 9.2 | 1.3 | 0.0 | 13.5 | 5.7 | 9.5 | 6.25 | 553.12 | 49.21 | 12.00 | 70.00 | 11666.67 | 69.82 | 1.00 | 70.25 | 2.00 | 0.0 | 8.50 | 13.75 | 3.50 | 0.00 | 0.75 | 0.0 | 0.00 | 14.25 | 0.00 | 2.50 | 2.25 | 0.0 | 0.0 | 0.0 | 0.00 | 20.25 | 10.75 | 0.75 | 4.25 | 0.0 | 1.25 |
32814 | Tourmaline Doe B13-33-080-15W6 | 13-33-080-15W6 | 100/13-32-080-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 4 | 0 | 3598 | 3598 | 2235.99 | 1899.26 | 1635.99 | 600.00 | 1362.01 | 2017-07-13 | 46.7 | 11.4 | 1.4 | 0.0 | 12.2 | 5.8 | 9.7 | 6.14 | 586.43 | 52.33 | 12.25 | 62.50 | 9250.00 | 64.86 | 1.25 | 68.75 | 2.00 | 0.0 | 8.50 | 16.75 | 3.50 | 0.00 | 1.00 | 0.0 | 0.00 | 14.25 | 0.00 | 2.75 | 1.25 | 0.0 | 0.0 | 0.0 | 0.00 | 18.00 | 10.00 | 0.50 | 0.50 | 0.0 | 0.50 |
32816 | Tourmaline Doe D13-33-080-15W6 | 13-33-080-15W6 | 103/13-32-080-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 3 | 0 | 3462 | 3462 | 2073.40 | 1858.24 | 1650.65 | 422.75 | 1388.60 | 2017-07-11 | 40.2 | 8.9 | 1.8 | 0.0 | 15.5 | 6.0 | 11.0 | 5.85 | 591.37 | 61.27 | 10.75 | 70.00 | 10125.00 | 77.14 | 1.50 | 56.50 | 2.50 | 0.0 | 8.50 | 12.50 | 3.00 | 0.00 | 1.25 | 0.0 | 0.00 | 15.50 | 0.00 | 3.00 | 4.00 | 0.0 | 0.0 | 0.0 | 0.00 | 21.75 | 10.25 | 0.50 | 5.00 | 0.0 | 1.75 |
32817 | Tourmaline Doe E13-33-080-15W6 | 13-33-080-15W6 | 102/04-05-080-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 4 | 0 | 3514 | 3514 | 2040.29 | 1887.75 | 1690.98 | 349.31 | 1473.71 | 2017-07-10 | 39.6 | 12.4 | 1.5 | 0.0 | 14.9 | 6.0 | 9.9 | 6.29 | 558.52 | 58.81 | 12.00 | 70.00 | 9175.00 | 75.57 | 1.50 | 59.75 | 2.25 | 0.0 | 9.00 | 18.75 | 4.25 | 0.00 | 0.50 | 0.0 | 0.00 | 15.00 | 0.00 | 4.00 | 2.00 | 0.0 | 0.0 | 0.0 | 0.00 | 22.50 | 13.00 | 1.00 | 4.50 | 0.0 | 0.00 |
32818 | Tourmaline Doe F13-33-080-15W6 | 13-33-080-15W6 | 103/04-05-081-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 5 | 0 | 3696 | 3696 | 2313.22 | 2057.86 | 1744.66 | 568.56 | 1382.78 | 2017-07-09 | 40.4 | 16.4 | 1.0 | 0.0 | 13.7 | 5.5 | 9.3 | 7.43 | 497.64 | 51.33 | 12.20 | 70.00 | 10800.00 | 68.29 | 0.75 | 72.00 | 1.75 | 0.0 | 9.75 | 29.25 | 6.25 | 0.00 | 1.25 | 0.0 | 0.00 | 16.50 | 0.00 | 1.75 | 2.75 | 0.0 | 0.0 | 0.0 | 0.00 | 24.50 | 12.50 | 0.50 | 1.00 | 0.0 | 0.00 |
32819 | Tourmaline Doe G13-33-080-15W6 | 13-33-080-15W6 | 104/04-05-081-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | DIR | BC | DLS | triple | 251.0 | 159.0 | 5 | 0 | 3455 | 3455 | 2106.25 | 1852.46 | 1621.92 | 484.33 | 1348.75 | 2017-07-06 | 38.6 | 10.9 | 1.5 | 0.0 | 15.4 | 5.0 | 11.7 | 7.05 | 489.93 | 52.95 | 10.00 | 70.00 | 8800.00 | 101.79 | 2.75 | 65.25 | 2.50 | 0.0 | 8.50 | 18.50 | 3.25 | 0.00 | 0.50 | 0.0 | 0.00 | 19.75 | 4.50 | 2.25 | 1.50 | 0.0 | 0.0 | 0.0 | 0.00 | 26.00 | 15.00 | 0.00 | 11.00 | 0.0 | 1.75 |
32820 | Tourmaline Doe H13-33-080-15w6 | 13-33-080-15W6 | 100/05-05-080-15W6/00 | TOURMALINE OIL CORP. | PRECISION DRILLING, DIV OF PDCLP | 538 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 3 | 0 | 3841 | 3841 | 2276.22 | 1877.59 | 1594.44 | 681.78 | 1564.78 | 2017-07-04 | 43.2 | 8.3 | 1.4 | 0.0 | 12.8 | 5.1 | 10.5 | 7.41 | 518.62 | 50.05 | 13.17 | 60.00 | 9916.67 | 78.24 | 1.50 | 76.75 | 2.50 | 0.0 | 9.00 | 14.75 | 4.00 | 0.00 | 0.75 | 0.0 | 0.00 | 18.75 | 5.75 | 2.75 | 4.00 | 0.0 | 0.0 | 0.0 | 0.00 | 22.75 | 15.25 | 0.00 | 0.75 | 0.0 | 0.75 |
