ARC Resources | Group Benchmark | |||||||
Avg | P10 | P50 | P90 | Avg | P10 | P50 | P90 | |
Operating Day | 11.04 | 9.16 | 10.42 | 14.60 | 15.22 | 8.42 | 14.31 | 22.17 |
---|---|---|---|---|---|---|---|---|
m / Operating Day | 439.67 | 482.29 | 374.62 | 289.86 | 320.68 | 469.86 | 311.01 | 174.39 |
Drlg % | 37.63 | 44.76 | 38.20 | 30.06 | 43.28 | 52.21 | 43.20 | 34.39 |
MD | 4645.17 | 4734.60 | 4075.00 | 3501.20 | 3754.19 | 5174.30 | 4164.50 | 3587.00 |
TVD | 2050.55 | 2322.52 | 1998.80 | 1940.07 | 2084.11 | 2417.71 | 2077.54 | 1801.32 |
Lateral | 1799.21 | 2349.98 | 1745.00 | 1328.91 | 1989.83 | 2713.79 | 1920.99 | 1416.28 |
License No | Well Name | Surface Location | Unique Well Id | Operator | Contractor | Rig No | Well Type | Prov | Loc Type | Triple/Double | First Bit Size (mm) | Last Bit Size (mm) | Number of Bits | From (m) | To (m) | Tour Sheet Start Depth to TD (m) | Heel (mMD) | TD (mTVD) | Surface and Vertical Length (m) | Tangent and Build Length (m) | Lateral Length (m) | Tour Sheet Start Date | Drilling % | Trip % | Reaming % | Dev Survey and Connections % | Directional Work % | Cond Mud & Circ % | Casing and Cement % | Operating Days (d) | m / Operating Days (m/d) | On Bottom ROP Avg (m/h) | Lateral WOB Avg (kDaN) | Lateral RPM Avg | Lateral Torque Avg | Lateral ROP Avg (m/h) | Rig Up (h) | Drill Actual (h) | Reaming (h) | Coring (h) | Cond Mud & Circ (h) | Trips (h) | Rig Service (h) | Repair Rig (h) | Cut Off Drilg Line (h) | Dev Survey (h) | Wireline Logs (h) | Run Csg & Cement (h) | Wait On Cement (h) | Nipple Up BOP (h) | Test BOP (h) | Drillstem Test (h) | Plug Back (h) | Squeeze Cement (h) | Fishing (h) | Dir Work (h) | Safety Meeting (h) | Tear Down (h) | Waiting On (h) | Rig Watch (h) | Other (h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31525 | SUNRISE HZ J2-25-78-18W6 | 12-25-078-18W6 | 102/09-19-078-18W6/00 | ARC RESOURCES | PRECISION DRILLING, DIV OF PDCLP | 529 | HORIZ | BC | DLS | double | 279.0 | 159.0 | 8 | 0 | 4415.0 | 4415.0 | 2511.00 | 2356.13 | 2099.38 | 411.62 | 1904.00 | 2016-01-03 | 44.8 | 14.0 | 1.8 | 0.0 | 15.2 | 4.2 | 6.2 | 16.21 | 272.39 | 25.34 | 10.55 | 38.64 | 7109.09 | 35.26 | 7.00 | 174.25 | 7.00 | 0.0 | 16.50 | 54.50 | 12.25 | 0.00 | 2.00 | 0.0 | 0.00 | 24.25 | 4.00 | 7.50 | 7.00 | 0.0 | 0.0 | 0.0 | 0.0 | 59.25 | 19.25 | 10.00 | 8.00 | 0.0 | 1.25 |
31526 | ARCRES HZ SUNRISE K2-25-78-18 | 02-25-078-18W6 | 102/08-19-078-17W6/00 | ARC RESOURCES | PRECISION DRILLING, DIV OF PDCLP | 529 | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 8 | 0 | 4490.0 | 4490.0 | 2543.74 | 2366.47 | 2138.15 | 405.59 | 1946.26 | 2016-01-21 | 49.0 | 13.5 | 0.0 | 0.0 | 15.2 | 4.9 | 5.1 | 15.64 | 287.17 | 24.40 | 10.89 | 48.89 | 7088.89 | 40.76 | 7.50 | 184.00 | 0.00 | 0.0 | 18.50 | 50.75 | 10.50 | 0.00 | 1.50 | 0.0 | 0.00 | 19.00 | 4.00 | 5.50 | 7.75 | 0.0 | 0.0 | 0.0 | 2.0 | 57.00 | 13.75 | 6.75 | 8.25 | 0.0 | 1.00 |
31527 | ARCRES HZ SUNRISE L2-25-78-18 | 02-25-078-18W6 | 103/08-19-078-17W6/00 | ARC RESOURCES | PRECISION DRILLING, DIV OF PDCLP | 529 | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 7 | 0 | 4503.0 | 4503.0 | 2582.00 | 2442.39 | 2237.57 | 344.43 | 1921.00 | 2016-02-06 | 46.2 | 15.2 | 0.3 | 0.0 | 14.4 | 4.0 | 6.4 | 14.98 | 300.62 | 27.13 | 12.22 | 51.11 | 7266.67 | 44.42 | 11.00 | 166.00 | 1.00 | 0.0 | 14.25 | 54.50 | 9.75 | 1.50 | 1.50 | 0.0 | 0.00 | 23.00 | 4.00 | 6.75 | 5.00 | 0.0 | 0.0 | 0.0 | 0.0 | 51.75 | 17.25 | 19.50 | 4.00 | 0.0 | 3.25 |
31603 | ARCRES HZ PARKLAND 5-9-81-16 | 05-09-081-16W6 | 100/14-08-081-16W6/00 | ARC RESOURCES | PRECISION DRILLING, DIV OF PDCLP | 529 | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 5 | 0 | 3555.0 | 3555.0 | 2234.38 | 2027.54 | 1753.23 | 481.15 | 1326.62 | 2016-03-29 | 44.6 | 11.9 | 1.1 | 0.0 | 17.5 | 1.9 | 8.2 | 9.49 | 374.62 | 35.02 | 13.25 | 50.00 | 9575.00 | 54.71 | 35.00 | 101.50 | 2.50 | 0.0 | 4.25 | 27.00 | 6.00 | 0.00 | 0.75 | 0.0 | 0.00 | 18.75 | 4.00 | 3.75 | 4.75 | 0.0 | 0.0 | 0.0 | 0.0 | 39.75 | 13.25 | 6.25 | 19.00 | 0.0 | 1.50 |
31604 | ARCRES HZ PARKLAND A5-9-81-16 | 05-09-081-16W6 | 100/14-08-081-16W6/00 | ARC RESOURCES | PRECISION DRILLING, DIV OF PDCLP | 529 | HORIZ | BC | DLS | triple | 279.0 | 171.0 | 5 | 0 | 3514.0 | 3514.0 | 2175.92 | 1982.62 | 843.30 | 1332.62 | 1338.08 | 2016-04-10 | 38.6 | 12.9 | 1.2 | 0.0 | 16.0 | 4.0 | 10.5 | 11.52 | 305.01 | 32.92 | 15.75 | 56.25 | 8237.50 | 35.92 | 4.50 | 106.75 | 3.25 | 0.0 | 11.00 | 35.75 | 10.00 | 0.00 | 1.00 | 0.0 | 7.00 | 29.00 | 4.00 | 4.75 | 5.25 | 0.0 | 0.0 | 0.0 | 0.0 | 44.25 | 14.50 | 0.00 | 7.00 | 0.0 | 0.00 |
31605 | ARCRES HZ PARKLAND B05-09-081-16 | 05-09-081-16W6 | 102/14-08-081-16W6/00 | ARC RESOURCES | PRECISION DRILLING, DIV OF PDCLP | 529 | HORIZ | BC | DLS | triple | 279.0 | 171.0 | 6 | 0 | 3600.0 | 3600.0 | 2241.17 | 2019.03 | 1721.12 | 520.05 | 1358.83 | 2016-04-22 | 41.0 | 15.1 | 0.0 | 0.0 | 9.1 | 3.9 | 9.8 | 11.75 | 306.38 | 31.17 | 14.63 | 53.75 | 8587.50 | 31.24 | 9.75 | 115.50 | 0.00 | 0.0 | 11.00 | 42.50 | 7.25 | 0.00 | 0.50 | 0.0 | 18.50 | 27.75 | 4.00 | 11.00 | 3.75 | 0.0 | 0.0 | 0.0 | 0.0 | 25.75 | 13.25 | 11.25 | 0.00 | 0.0 | 1.25 |
31606 | PARKLAND C5-09-81-16W6 | 05-09-081-16W6 BC | 100/14-08-081-16W6/00 | ARC RESOURCES | PRECISION DRILLING, DIV OF PDCLP | 529 | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 5 | 0 | 18097.0 | 18097.0 | 2280.56 | 1977.66 | 1694.79 | 585.77 | 1285.44 | 2016-05-04 | 40.9 | 13.3 | 0.0 | 0.0 | 18.6 | 3.1 | 7.0 | 9.49 | 1907.04 | 194.07 | 11.75 | 41.25 | 8925.00 | 58.43 | 6.75 | 93.25 | 0.00 | 0.0 | 7.00 | 30.25 | 6.25 | 0.00 | 0.00 | 0.0 | 3.75 | 16.00 | 2.00 | 7.75 | 6.00 | 0.0 | 0.0 | 0.0 | 0.0 | 42.25 | 12.75 | 47.75 | 14.75 | 0.0 | 0.50 |
32309 | ARCRES HZ PARKLAND H12-07-081-16 | 12-7-81-16 W6 | 100/01-07-081-16W6/00 | ARC Resources Ltd. | Beaver Drilling Ltd. | 15AC | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 4 | 24 | 3608.0 | 3584.0 | 2124.92 | 1970.48 | 1748.85 | 376.07 | 1483.08 | 2016-12-08 | 34.9 | 14.7 | 0.2 | 0.0 | 18.0 | 5.5 | 9.6 | 9.14 | 392.32 | 46.85 | 11.00 | 70.00 | 8500.00 | 79.10 | 134.75 | 76.50 | 0.50 | 0.0 | 12.00 | 32.25 | 7.50 | 0.00 | 1.00 | 0.0 | 0.00 | 21.00 | 2.00 | 5.75 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 39.50 | 19.75 | 4.00 | 25.00 | 36.0 | 0.50 |
32310 | ARCRES HZ PARKLAND G12-07-081-16 | 12-7-81-16 W6 | 105/04-08-081-16W6/00 | ARC Resources Ltd. | Beaver Drilling Ltd. | 15AC | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 5 | 6 | 3777.0 | 3771.0 | 2123.09 | 1969.15 | 1746.77 | 376.32 | 1653.91 | 2016-12-17 | 31.2 | 17.4 | 0.3 | 0.0 | 17.6 | 4.8 | 10.9 | 10.20 | 369.78 | 49.46 | 11.25 | 70.00 | 11750.00 | 100.24 | 8.75 | 76.25 | 0.75 | 0.0 | 11.75 | 42.50 | 8.50 | 4.75 | 2.25 | 0.0 | 0.00 | 26.75 | 2.00 | 6.00 | 2.50 | 0.0 | 0.0 | 0.0 | 0.0 | 43.00 | 17.25 | 1.00 | 8.50 | 0.0 | 0.50 |
32311 | ARCRES HZ PARKLAND F12-07-081-16 | 12-7-81-16 W6 | 102/05-08-081-16W6/00 | ARC Resources Ltd. | Beaver Drilling Ltd. | 15AC | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 4 | 6 | 3919.0 | 3913.0 | 2174.00 | 2013.83 | 1766.67 | 407.33 | 1745.00 | 2016-12-19 | 38.2 | 12.4 | 0.2 | 0.0 | 17.1 | 7.4 | 9.3 | 9.96 | 392.94 | 42.88 | 12.14 | 70.00 | 10285.71 | 65.85 | 7.75 | 91.25 | 0.50 | 0.0 | 17.75 | 29.75 | 8.25 | 0.00 | 1.50 | 0.0 | 0.00 | 22.25 | 2.00 | 4.75 | 3.00 | 0.0 | 0.0 | 0.0 | 0.0 | 40.75 | 16.75 | 1.25 | 0.00 | 0.0 | 0.50 |
32312 | ARCRES HZ PARKLAND E12-07-081-16 | 12-7-81-16 W6 | 100/05-08-081-16W6/00 | ARC Resources Ltd. | Beaver Drilling Ltd. | 15AC | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 5 | 6 | 4075.0 | 4069.0 | 2116.19 | 1972.07 | 1757.20 | 358.99 | 1958.81 | 2016-12-20 | 31.9 | 17.9 | 0.6 | 0.0 | 20.4 | 4.6 | 9.2 | 10.45 | 389.46 | 50.86 | 12.00 | 68.75 | 11112.50 | 84.25 | 7.00 | 80.00 | 1.50 | 0.0 | 11.50 | 45.00 | 9.75 | 0.00 | 2.25 | 0.0 | 0.00 | 23.00 | 2.00 | 5.00 | 1.75 | 0.0 | 0.0 | 0.0 | 0.0 | 51.25 | 17.00 | 1.25 | 6.00 | 0.0 | 0.75 |
32313 | ARCRES HZ PARKLAND D12-07-081-16 | 12-7-81-16 W6 | 105/13-12-081-17W6/00 | ARC Resources Ltd. | Beaver Drilling Ltd. | 15AC | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 5 | 6 | 3498.0 | 3492.0 | 2129.02 | 1964.20 | 1747.40 | 381.62 | 1368.98 | 2016-12-21 | 30.3 | 15.2 | 0.9 | 0.0 | 17.4 | 7.2 | 8.5 | 9.36 | 372.89 | 51.35 | 10.00 | 70.00 | 10733.33 | 124.45 | 8.75 | 68.00 | 2.00 | 0.0 | 16.25 | 34.25 | 8.25 | 0.00 | 1.50 | 0.0 | 0.00 | 19.00 | 2.00 | 6.00 | 3.00 | 0.0 | 0.0 | 0.0 | 0.0 | 39.00 | 15.75 | 1.50 | 0.00 | 30.0 | 9.75 |
32314 | ARCRES HZ PARKLAND C12-07-081-16 | 12-7-81-16 W6 | 104/13-12-081-17W6/00 | ARC Resources Ltd. | Beaver Drilling Ltd. | 15AC | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 5 | 6 | 3490.0 | 3484.0 | 2137.03 | 2007.05 | 1796.19 | 340.84 | 1352.97 | 2016-12-29 | 30.0 | 17.8 | 0.4 | 0.0 | 19.7 | 4.9 | 10.6 | 9.52 | 365.93 | 50.86 | 11.50 | 70.00 | 12500.00 | 108.24 | 4.00 | 68.50 | 1.00 | 0.0 | 11.25 | 40.75 | 7.00 | 0.00 | 2.25 | 0.0 | 0.00 | 24.25 | 1.50 | 4.75 | 6.00 | 0.0 | 0.0 | 0.0 | 0.0 | 45.00 | 15.50 | 1.50 | 0.00 | 0.0 | 0.75 |
32315 | ARCRES HZ PARKLAND B12-07-081-16 | 12-7-81-16 W6 | 103/13-12-081-17W6/00 | ARC Resources Ltd. | Beaver Drilling Ltd. | 15AC | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 6 | 6 | 3391.0 | 3385.0 | 2079.06 | 1961.37 | 1748.20 | 330.86 | 1311.94 | 2016-12-31 | 24.0 | 16.3 | 1.1 | 0.0 | 23.2 | 4.6 | 7.8 | 11.88 | 285.05 | 49.42 | 7.25 | 65.00 | 8525.00 | 84.64 | 13.50 | 68.50 | 3.25 | 0.0 | 13.00 | 46.50 | 11.00 | 0.00 | 2.50 | 0.0 | 6.00 | 22.25 | 2.00 | 16.50 | 5.75 | 0.0 | 0.0 | 0.0 | 0.0 | 66.00 | 20.50 | 2.50 | 0.00 | 0.0 | 1.25 |
32316 | ARCRES HZ PARKLAND A12-07-081-16 | 12-7-81-16 W6 | 104/04-13-081-17W6/00 | ARC Resources Ltd. | Beaver Drilling Ltd. | 15AC | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 4 | 6 | 3520.0 | 3514.0 | 2141.00 | 1998.80 | 1791.27 | 349.73 | 1379.00 | 2017-01-01 | 28.3 | 18.2 | 0.3 | 0.0 | 15.6 | 5.5 | 8.6 | 9.34 | 376.08 | 55.34 | 12.33 | 63.67 | 9500.00 | 88.97 | 8.75 | 63.50 | 0.75 | 0.0 | 12.25 | 40.75 | 7.50 | 0.75 | 1.50 | 0.0 | 0.00 | 19.25 | 2.00 | 19.75 | 2.00 | 0.0 | 0.0 | 0.0 | 0.0 | 35.00 | 17.25 | 20.00 | 0.00 | 0.0 | 2.00 |
32317 | ARCRES HZ PARKLAND 12-07-081-16 | 12-7-81-16 W6 | 103/04-13-081-17W6/00 | ARC Resources Ltd. | Beaver Drilling Ltd. | 15AC | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 4 | 6 | 3689.0 | 3683.0 | 2123.06 | 1958.72 | 1733.21 | 389.85 | 1565.94 | 2017-01-02 | 35.6 | 13.6 | 0.2 | 0.0 | 17.1 | 5.4 | 8.7 | 9.22 | 399.51 | 46.77 | 10.67 | 70.00 | 9083.33 | 76.39 | 29.00 | 78.75 | 0.50 | 0.0 | 12.00 | 30.00 | 7.75 | 0.00 | 1.50 | 0.0 | 0.00 | 19.25 | 1.50 | 6.25 | 9.00 | 0.0 | 0.0 | 0.0 | 0.0 | 37.75 | 16.25 | 0.50 | 4.25 | 0.0 | 0.75 |
32574 | ARCRES HZ Septimus H11-34-81-18W6 | 11-34-81-18 W6 | 102/09-35-081-18W5 | ARC Resources Ltd. | Precision Drilling, div of PDC | 465 | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 4 | 0 | 4253.0 | 4253.0 | 2125.50 | 1935.41 | 1740.19 | 385.31 | 2127.50 | 2016-12-09 | 38.0 | 12.1 | 0.0 | 3.9 | 5.9 | 13.5 | 9.1 | 11.76 | 361.64 | 39.66 | 11.33 | 50.00 | 11116.67 | 89.58 | 10.25 | 107.25 | 0.00 | 0.0 | 38.00 | 34.25 | 6.00 | 0.00 | 1.50 | 11.0 | 0.00 | 25.75 | 9.75 | 6.25 | 8.50 | 0.0 | 0.0 | 0.0 | 0.0 | 16.75 | 12.25 | 0.00 | 15.50 | 0.0 | 5.00 |
32575 | ARCRES HZ SEPTIMUS I11-34-81-18W6 | 11-34-81-18 W6 | 103/09-35-81-18W6 | ARC Resources Ltd. | Precision Drilling, div of PDC | 465 | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 4 | 0 | 4273.0 | 4273.0 | 2051.92 | 1891.35 | 1702.28 | 349.64 | 2221.08 | 2016-12-06 | 38.9 | 13.5 | 0.0 | 11.1 | 7.3 | 7.8 | 9.4 | 10.85 | 393.67 | 42.20 | 12.57 | 70.00 | 12014.29 | 69.96 | 11.00 | 101.25 | 0.00 | 0.0 | 20.25 | 35.25 | 6.25 | 0.00 | 2.25 | 29.0 | 0.00 | 24.50 | 1.00 | 5.75 | 1.75 | 0.0 | 0.0 | 0.0 | 0.0 | 19.00 | 13.50 | 45.00 | 8.50 | 0.0 | 0.75 |
32618 | ARCRES HZ INGA B13-26-84-24 | 13b-26-84-24 W6 | 100/09-23-084-24W6/00 | ARC Resources Ltd. | Precision Drilling, div of PDC | 529 | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 6 | 0 | 4355.0 | 4355.0 | 2045.89 | 1896.51 | 1694.36 | 351.53 | 2309.11 | 2017-02-15 | 43.5 | 11.2 | 0.0 | 0.0 | 18.0 | 6.9 | 7.3 | 13.06 | 333.40 | 31.96 | 11.75 | 55.00 | 9160.88 | 55.98 | 25.50 | 136.25 | 0.00 | 0.0 | 21.75 | 35.00 | 9.25 | 0.00 | 1.50 | 0.0 | 0.00 | 23.00 | 4.00 | 11.00 | 4.00 | 0.0 | 0.0 | 0.0 | 0.0 | 56.50 | 11.25 | 14.00 | 7.00 | 0.0 | 0.00 |
32949 | ARCRES HZ PARKLAND G11-04-081-16 | 11-4-81-16 W6 | 102/10-34-80-16W6 | ARC Resources Ltd. | Precision Drilling, div of PDC | 465 | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 3 | 0 | 4747.0 | 4747.0 | 2172.97 | 2048.80 | 1816.73 | 356.24 | 2574.03 | 2017-03-04 | 41.1 | 11.1 | 0.0 | 0.0 | 3.3 | 17.9 | 10.8 | 8.01 | 592.60 | 60.09 | 11.43 | 70.00 | 11171.43 | 83.03 | 37.75 | 79.00 | 0.00 | 0.0 | 34.50 | 21.25 | 4.00 | 0.00 | 2.25 | 0.0 | 0.00 | 20.75 | 0.00 | 9.75 | 2.00 | 0.0 | 0.0 | 0.0 | 0.0 | 6.25 | 12.50 | 16.50 | 18.50 | 0.0 | 0.00 |
32950 | ARCRES HZ PARKLAND F11-04-081-16 | 11-4-81-16 W6 | 102/16-34-080-16W6 | ARC Resources Ltd. | Precision Drilling, div of PDC | 465 | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 5 | 0 | 4685.0 | 4685.0 | 2332.31 | 2188.09 | 1973.64 | 358.67 | 2352.69 | 2017-03-07 | 43.1 | 12.4 | 0.0 | 0.0 | 5.0 | 17.3 | 8.0 | 10.42 | 449.76 | 43.48 | 13.29 | 70.00 | 13714.29 | 67.70 | 5.25 | 107.75 | 0.00 | 0.0 | 43.25 | 31.00 | 6.25 | 0.00 | 1.25 | 0.0 | 6.50 | 20.00 | 0.00 | 5.00 | 3.50 | 0.0 | 0.0 | 0.0 | 0.0 | 12.50 | 13.00 | 0.75 | 0.00 | 0.0 | 0.00 |
32951 | ARCRES HZ PARKLAND E11-04-081-16 | 11-4-81-16 W6 | 105/16/-06-081-16W6 | ARC Resources Ltd. | Precision Drilling, div of PDC | 465 | HORIZ | BC | DLS | triple | 279.0 | 159.0 | 4 | 0 | 4470.0 | 4470.0 | 2130.86 | 2068.35 | 1841.19 | 289.67 | 2339.14 | 2017-03-08 | 36.0 | 18.2 | 0.0 | 0.0 | 5.3 | 15.7 | 9.7 | 9.11 | 490.42 | 56.76 | 12.33 | 70.00 | 10166.67 | 84.29 | 5.75 | 78.75 | 0.00 | 0.0 | 34.25 | 39.75 | 5.00 | 0.00 | 1.25 | 0.0 | 0.00 | 21.25 | 0.00 | 9.25 | 6.50 | 0.0 | 0.0 | 0.0 | 0.0 | 11.50 | 11.00 | 1.00 | 5.50 | 0.0 | 0.25 |
33114 | ARCRES HZ DAWSONCREEK F09-21-079-14 | 9-21-79-14 W6 | NaN | ARC Resources Ltd. | Precision Drilling, div of PDC | 542 | HORIZ | BC | DLS | triple | 251.0 | 159.0 | 5 | 6 | 4915.0 | 4909.0 | 2356.66 | 2146.70 | 1773.89 | 582.77 | 2558.34 | 2017-03-06 | 35.4 | 16.0 | 2.4 | 0.0 | 18.3 | 3.8 | 6.5 | 12.47 | 393.70 | 46.31 | 15.08 | 70.00 | 11961.54 | 51.95 | 32.75 | 106.00 | 7.25 | 0.0 | 11.25 | 47.75 | 8.75 | 0.00 | 1.75 | 0.0 | 14.75 | 19.50 | 0.00 | 3.50 | 1.75 | 0.0 | 0.0 | 0.0 | 0.0 | 54.75 | 18.75 | 70.00 | 24.00 | 0.0 | 3.50 |
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
Coming Soon!
Contact us for requests and get instant updates by joining our newsletter.
*Data accessed from public sources only.
Access this Unsist energy dataset directly and download CSV
We provide much deeper data & analytics than what you see here.
Contact us to learn more.